2014 MLB Standings
🏆 World Series Champion: San Francisco Giants
🏅 MVP Winners: Clayton Kershaw, Mike Trout
🏅 Cy Young Winners: Clayton Kershaw, Corey Kluber
📊 League Batting: 0.251/0.314/0.386 -- 0.700
📈 League ERA: 3.74
American League
AL East
| Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 96 | 66 | 0.593 | - | 705 | 593 | 211 | 0.256 | 0.311 | 0.422 | 3.44 | 1.24 |
| New York Yankees | 84 | 78 | 0.519 | 12.0 | 633 | 664 | 147 | 0.245 | 0.307 | 0.380 | 3.75 | 1.23 |
| Toronto Blue Jays | 83 | 79 | 0.512 | 13.0 | 723 | 686 | 177 | 0.259 | 0.323 | 0.414 | 4.00 | 1.31 |
| Tampa Bay Rays | 77 | 85 | 0.475 | 19.0 | 612 | 625 | 117 | 0.247 | 0.317 | 0.367 | 3.56 | 1.21 |
| Boston Red Sox | 71 | 91 | 0.438 | 25.0 | 634 | 715 | 123 | 0.244 | 0.316 | 0.369 | 4.01 | 1.32 |
AL Central
| Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 90 | 72 | 0.556 | - | 757 | 705 | 155 | 0.277 | 0.331 | 0.426 | 4.01 | 1.33 |
| Kansas City Royals | 89 | 73 | 0.549 | 1.0 | 651 | 624 | 95 | 0.263 | 0.314 | 0.376 | 3.51 | 1.26 |
| Cleveland Indians | 85 | 77 | 0.525 | 5.0 | 669 | 653 | 142 | 0.253 | 0.317 | 0.389 | 3.57 | 1.27 |
| Chicago White Sox | 73 | 89 | 0.451 | 17.0 | 660 | 758 | 155 | 0.253 | 0.310 | 0.398 | 4.30 | 1.41 |
| Minnesota Twins | 70 | 92 | 0.432 | 20.0 | 715 | 777 | 128 | 0.254 | 0.324 | 0.389 | 4.58 | 1.39 |
AL West
| Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels | 98 | 64 | 0.605 | - | 773 | 630 | 155 | 0.259 | 0.322 | 0.406 | 3.58 | 1.22 |
| Oakland Athletics | 88 | 74 | 0.543 | 10.0 | 729 | 572 | 146 | 0.244 | 0.320 | 0.381 | 3.22 | 1.14 |
| Seattle Mariners | 87 | 75 | 0.537 | 11.0 | 634 | 554 | 136 | 0.244 | 0.300 | 0.376 | 3.17 | 1.17 |
| Houston Astros | 70 | 92 | 0.432 | 28.0 | 629 | 723 | 163 | 0.242 | 0.309 | 0.383 | 4.14 | 1.34 |
| Texas Rangers | 67 | 95 | 0.414 | 31.0 | 637 | 773 | 111 | 0.256 | 0.314 | 0.375 | 4.49 | 1.41 |
National League
NL East
| Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 96 | 66 | 0.593 | - | 686 | 555 | 152 | 0.253 | 0.321 | 0.393 | 3.03 | 1.16 |
| Atlanta Braves | 79 | 83 | 0.488 | 17.0 | 573 | 597 | 123 | 0.241 | 0.305 | 0.360 | 3.38 | 1.27 |
| New York Mets | 79 | 83 | 0.488 | 17.0 | 629 | 618 | 125 | 0.239 | 0.308 | 0.364 | 3.49 | 1.28 |
| Miami Marlins | 77 | 85 | 0.475 | 19.0 | 645 | 674 | 122 | 0.253 | 0.317 | 0.378 | 3.79 | 1.33 |
| Philadelphia Phillies | 73 | 89 | 0.451 | 23.0 | 619 | 687 | 125 | 0.242 | 0.302 | 0.363 | 3.81 | 1.31 |
NL Central
| Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 90 | 72 | 0.556 | - | 619 | 603 | 105 | 0.253 | 0.320 | 0.369 | 3.50 | 1.24 |
| Pittsburgh Pirates | 88 | 74 | 0.543 | 2.0 | 682 | 631 | 156 | 0.259 | 0.330 | 0.404 | 3.49 | 1.26 |
| Milwaukee Brewers | 82 | 80 | 0.506 | 8.0 | 650 | 657 | 150 | 0.250 | 0.311 | 0.397 | 3.67 | 1.25 |
| Cincinnati Reds | 76 | 86 | 0.469 | 14.0 | 595 | 612 | 131 | 0.238 | 0.296 | 0.365 | 3.59 | 1.24 |
| Chicago Cubs | 73 | 89 | 0.451 | 17.0 | 614 | 707 | 157 | 0.239 | 0.300 | 0.385 | 3.92 | 1.30 |
NL West
| Team Name | W | L | W% | GB | R | pR | HR | AVG | OBP | SLG | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 94 | 68 | 0.580 | - | 718 | 617 | 134 | 0.265 | 0.333 | 0.406 | 3.40 | 1.21 |
| San Francisco Giants | 88 | 74 | 0.543 | 6.0 | 665 | 614 | 132 | 0.255 | 0.311 | 0.388 | 3.50 | 1.17 |
| San Diego Padres | 77 | 85 | 0.475 | 17.0 | 535 | 577 | 109 | 0.226 | 0.292 | 0.342 | 3.27 | 1.22 |
| Colorado Rockies | 66 | 96 | 0.407 | 28.0 | 755 | 818 | 186 | 0.276 | 0.327 | 0.445 | 4.86 | 1.44 |
| Arizona Diamondbacks | 64 | 98 | 0.395 | 30.0 | 615 | 742 | 118 | 0.248 | 0.302 | 0.376 | 4.26 | 1.34 |



