Julian Merryweather -- P
W L ERA
0 /
0 /
4.15
WHIP K/9 WAR
1.31 /
10.4 /
Warning: Undefined array key "WAR" in /home/anecnnfq/public_html/PlayerPage.php on line 811
Warning: Undefined array key "WAR" in /home/anecnnfq/public_html/PlayerPage.php on line 811
| Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Julian Merryweather | TOR | R | 0 | 0 | 13.0 | 8 | 3 | 0 | 0 | 0 | 0 | 11 | 6 | 6 | 0 | 6 | 15 | 10.4 | 4.15 | 1.31 | 0.5 | |
| 2021 | Julian Merryweather | TOR | R | 0 | 1 | 13.0 | 13 | 1 | 0 | 0 | 2 | 0 | 13 | 7 | 7 | 4 | 4 | 12 | 8.3 | 4.85 | 1.31 | -0.3 | |
| 2022 | Julian Merryweather | TOR | R | 0 | 3 | 26.7 | 26 | 1 | 0 | 0 | 0 | 1 | 31 | 20 | 20 | 4 | 7 | 23 | 7.8 | 6.75 | 1.43 | 0.1 | |
| 2023 | Julian Merryweather | CHC | R | 5 | 1 | 72.0 | 69 | 0 | 0 | 0 | 2 | 2 | 58 | 28 | 27 | 8 | 36 | 98 | 12.3 | 3.38 | 1.31 | 0.9 | |
| 2024 | Julian Merryweather | CHC | R | 1 | 1 | 15.0 | 15 | 0 | 0 | 0 | 0 | 1 | 18 | 11 | 11 | 0 | 9 | 14 | 8.4 | 6.60 | 1.80 | 0.1 | |
| 2025 | Julian Merryweather | CHC | R | 0 | 1 | 18.7 | 21 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 12 | 2 | 11 | 15 | 7.2 | 5.79 | 1.82 | -0.1 | |
| Totals | 6 | 7 | 158.3 | 152 | 5 | 0 | 0 | 4 | 4 | 154 | 85 | 83 | 18 | 73 | 177 | 10.1 | 4.72 | 1.43 | 1.2 | ||||



