Ryan Mountcastle -- 1B,OF,DH
AVG OBP SLG
0.333 /
0.386 /
0.492
HR OPS WAR
5 /
0.878 /
0.8
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Ryan Mountcastle | BAL | 1B,OF,DH | 23 | 35 | 140 | 126 | 12 | 42 | 5 | 0 | 5 | 23 | 0 | 1 | 11 | 30 | 0.333 | 0.386 | 0.492 | 0.878 | 62 | 2 | 1 | 0.377 | 0.8 | |
| 2021 | Ryan Mountcastle | BAL | 1B,OF,DH | 24 | 144 | 586 | 534 | 77 | 136 | 23 | 1 | 33 | 89 | 4 | 3 | 41 | 161 | 0.255 | 0.309 | 0.487 | 0.796 | 260 | 7 | 4 | 0.335 | 0.8 | |
| 2022 | Ryan Mountcastle | BAL | 1B,OF,DH | 25 | 145 | 609 | 555 | 62 | 139 | 28 | 1 | 22 | 85 | 4 | 1 | 43 | 154 | 0.250 | 0.305 | 0.423 | 0.729 | 235 | 7 | 4 | 0.316 | 1.8 | |
| 2023 | Ryan Mountcastle | BAL | 1B,OF,DH | 26 | 115 | 470 | 423 | 64 | 114 | 21 | 1 | 18 | 68 | 3 | 1 | 37 | 107 | 0.270 | 0.328 | 0.452 | 0.779 | 191 | 7 | 3 | 0.333 | 1.7 | |
| 2024 | Ryan Mountcastle | BAL | 1B,OF,DH | 27 | 124 | 507 | 473 | 54 | 128 | 30 | 2 | 13 | 63 | 3 | 0 | 27 | 114 | 0.271 | 0.308 | 0.425 | 0.733 | 201 | 6 | 1 | 0.316 | 1.5 | |
| 2025 | Ryan Mountcastle | BAL | 1B,DH | 28 | 89 | 357 | 332 | 34 | 83 | 18 | 0 | 7 | 35 | 3 | 0 | 15 | 98 | 0.250 | 0.286 | 0.367 | 0.653 | 122 | 6 | 4 | 0.284 | -0.4 | |
| Totals | 652 | 2669 | 2443 | 303 | 642 | 125 | 5 | 98 | 363 | 17 | 6 | 174 | 664 | 0.263 | 0.312 | 0.438 | 0.750 | 1071 | 35 | 17 | - | 6.2 | |||||



