Lars Nootbaar -- OF
AVG OBP SLG
0.239 /
0.317 /
0.422
HR OPS WAR
5 /
0.739 /
0.6
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Lars Nootbaar | STL | OF | 23 | 58 | 124 | 109 | 15 | 26 | 3 | 1 | 5 | 15 | 2 | 1 | 13 | 28 | 0.239 | 0.317 | 0.422 | 0.739 | 46 | 1 | 0 | 0.316 | 0.6 | |
| 2022 | Lars Nootbaar | STL | OF | 24 | 108 | 347 | 290 | 53 | 66 | 16 | 3 | 14 | 40 | 4 | 1 | 51 | 71 | 0.228 | 0.340 | 0.448 | 0.788 | 130 | 5 | 1 | 0.342 | 2.5 | |
| 2023 | Lars Nootbaar | STL | OF | 25 | 117 | 503 | 426 | 74 | 111 | 23 | 1 | 14 | 46 | 11 | 1 | 72 | 99 | 0.261 | 0.367 | 0.418 | 0.784 | 178 | 3 | 1 | 0.344 | 3.0 | |
| 2024 | Lars Nootbaar | STL | OF | 26 | 109 | 405 | 348 | 39 | 85 | 18 | 3 | 12 | 45 | 7 | 3 | 52 | 79 | 0.244 | 0.342 | 0.417 | 0.758 | 145 | 3 | 1 | 0.331 | 1.7 | |
| 2025 | Lars Nootbaar | STL | OF | 27 | 135 | 583 | 509 | 68 | 119 | 24 | 1 | 13 | 48 | 4 | 5 | 64 | 119 | 0.234 | 0.325 | 0.361 | 0.686 | 184 | 3 | 6 | 0.304 | 0.8 | |
| Totals | 527 | 1962 | 1682 | 249 | 407 | 84 | 9 | 58 | 194 | 28 | 11 | 252 | 396 | 0.242 | 0.341 | 0.406 | 0.747 | 683 | 15 | 9 | - | 8.6 | |||||



