Cal Raleigh -- C
AVG OBP SLG
0.180 /
0.223 /
0.309
HR OPS WAR
2 /
0.532 /
-0.1
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cal Raleigh | SEA | C | 24 | 47 | 148 | 139 | 6 | 25 | 12 | 0 | 2 | 13 | 0 | 0 | 7 | 52 | 0.180 | 0.223 | 0.309 | 0.532 | 43 | 1 | 1 | 0.231 | -0.1 | |
| 2022 | Cal Raleigh | SEA | C | 25 | 119 | 415 | 370 | 46 | 78 | 20 | 1 | 27 | 63 | 1 | 0 | 38 | 122 | 0.211 | 0.284 | 0.489 | 0.774 | 181 | 5 | 2 | 0.330 | 4.2 | |
| 2023 | Cal Raleigh | SEA | C | 26 | 145 | 569 | 513 | 78 | 119 | 23 | 1 | 30 | 75 | 0 | 0 | 54 | 158 | 0.232 | 0.306 | 0.456 | 0.762 | 234 | 1 | 1 | 0.326 | 4.3 | MVP-18 |
| 2024 | Cal Raleigh | SEA | C | 27 | 153 | 628 | 546 | 73 | 120 | 16 | 0 | 34 | 100 | 6 | 1 | 70 | 176 | 0.220 | 0.312 | 0.436 | 0.748 | 238 | 6 | 6 | 0.323 | 5.4 | GG-C, MVP-12 |
| 2025 | Cal Raleigh | SEA | C | 28 | 159 | 705 | 596 | 110 | 147 | 24 | 0 | 60 | 125 | 14 | 4 | 97 | 188 | 0.247 | 0.359 | 0.589 | 0.948 | 351 | 3 | 9 | 0.392 | 9.1 | AS, MVP-2, SS-C |
| Totals | 623 | 2465 | 2164 | 313 | 489 | 95 | 2 | 153 | 376 | 21 | 5 | 266 | 696 | 0.226 | 0.314 | 0.484 | 0.798 | 1047 | 16 | 19 | - | 22.9 | |||||



