Julio Rodriguez -- OF,DH
AVG OBP SLG
0.284 /
0.345 /
0.509
HR OPS WAR
28 /
0.853 /
5.8
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Julio Rodriguez | SEA | OF,DH | 21 | 132 | 560 | 511 | 84 | 145 | 25 | 3 | 28 | 75 | 25 | 7 | 40 | 145 | 0.284 | 0.345 | 0.509 | 0.853 | 260 | 1 | 8 | 0.366 | 5.8 | AS, MVP-7, ROY, SS-OF |
| 2023 | Julio Rodriguez | SEA | OF,DH | 22 | 155 | 714 | 654 | 102 | 180 | 37 | 2 | 32 | 103 | 37 | 10 | 47 | 175 | 0.275 | 0.333 | 0.485 | 0.818 | 317 | 2 | 11 | 0.347 | 5.8 | AS, MVP-4, SS-OF |
| 2024 | Julio Rodriguez | SEA | OF,DH | 23 | 143 | 613 | 567 | 76 | 155 | 17 | 0 | 20 | 68 | 24 | 5 | 38 | 156 | 0.273 | 0.325 | 0.409 | 0.734 | 232 | 2 | 6 | 0.321 | 3.8 | |
| 2025 | Julio Rodriguez | SEA | OF | 24 | 160 | 710 | 652 | 106 | 174 | 31 | 4 | 32 | 95 | 30 | 6 | 44 | 152 | 0.267 | 0.324 | 0.474 | 0.798 | 309 | 2 | 12 | 0.341 | 5.7 | AS, MVP-6 |
| Totals | 590 | 2597 | 2384 | 368 | 654 | 110 | 9 | 112 | 341 | 116 | 28 | 169 | 628 | 0.274 | 0.331 | 0.469 | 0.800 | 1118 | 7 | 37 | - | 21.1 | |||||



