Keibert Ruiz -- C
AVG OBP SLG
0.250 /
0.250 /
0.625
HR OPS WAR
1 /
0.875 /
0.0
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Keibert Ruiz | LAD | C | 21 | 2 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.625 | 0.875 | 5 | 0 | 0 | 0.358 | 0.0 | WS |
| 2021 | Keibert Ruiz | LAD | C | 22 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.143 | 0.143 | 0.571 | 0.714 | 4 | 0 | 0 | 0.287 | 0.0 | |
| 2021 | Keibert Ruiz | WSN | C | 22 | 23 | 89 | 81 | 9 | 23 | 3 | 0 | 2 | 14 | 0 | 0 | 6 | 4 | 0.284 | 0.348 | 0.395 | 0.743 | 32 | 0 | 2 | 0.328 | 0.5 | |
| 2022 | Keibert Ruiz | WSN | C | 23 | 112 | 433 | 394 | 33 | 99 | 22 | 0 | 7 | 36 | 6 | 1 | 30 | 50 | 0.251 | 0.313 | 0.360 | 0.673 | 142 | 2 | 6 | 0.299 | 1.5 | |
| 2023 | Keibert Ruiz | WSN | C | 24 | 136 | 562 | 523 | 55 | 136 | 24 | 0 | 18 | 67 | 1 | 1 | 31 | 58 | 0.260 | 0.308 | 0.409 | 0.717 | 214 | 2 | 6 | 0.310 | -0.5 | |
| 2024 | Keibert Ruiz | WSN | C | 25 | 127 | 485 | 459 | 46 | 105 | 21 | 0 | 13 | 57 | 3 | 1 | 16 | 54 | 0.229 | 0.260 | 0.359 | 0.619 | 165 | 5 | 5 | 0.268 | -0.3 | |
| 2025 | Keibert Ruiz | WSN | C | 26 | 68 | 267 | 255 | 19 | 63 | 12 | 0 | 2 | 25 | 0 | 2 | 8 | 26 | 0.247 | 0.277 | 0.318 | 0.595 | 81 | 1 | 3 | 0.262 | -1.0 | |
| Totals | 474 | 1851 | 1727 | 164 | 429 | 82 | 0 | 44 | 201 | 10 | 5 | 91 | 200 | 0.248 | 0.293 | 0.372 | 0.665 | 643 | 10 | 22 | - | 0.2 | |||||



