Lucas Sims -- P
W L ERA
3 /
6 /
5.62
WHIP K/9 WAR
1.52 /
6.9 /
Warning: Undefined array key "WAR" in /home/anecnnfq/public_html/PlayerPage.php on line 811
Warning: Undefined array key "WAR" in /home/anecnnfq/public_html/PlayerPage.php on line 811
| Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Lucas Sims | ATL | R | 3 | 6 | 57.7 | 14 | 10 | 0 | 0 | 0 | 0 | 64 | 37 | 36 | 9 | 23 | 44 | 6.9 | 5.62 | 1.51 | 0.1 | |
| 2018 | Lucas Sims | ATL | R | 0 | 0 | 10.3 | 6 | 0 | 0 | 0 | 0 | 1 | 12 | 9 | 9 | 2 | 8 | 10 | 8.7 | 7.84 | 1.94 | -0.2 | |
| 2018 | Lucas Sims | CIN | R | 0 | 0 | 5.3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 5 | 6 | 10.1 | 6.75 | 1.50 | -0.1 | |
| 2019 | Lucas Sims | CIN | R | 2 | 1 | 43.0 | 24 | 4 | 0 | 0 | 0 | 0 | 31 | 22 | 22 | 8 | 19 | 57 | 11.9 | 4.60 | 1.16 | 0.4 | |
| 2020 | Lucas Sims | CIN | R | 3 | 0 | 25.7 | 20 | 0 | 0 | 0 | 0 | 2 | 13 | 10 | 7 | 3 | 11 | 34 | 11.9 | 2.45 | 0.94 | 0.4 | |
| 2021 | Lucas Sims | CIN | R | 5 | 3 | 47.0 | 47 | 0 | 0 | 0 | 7 | 3 | 34 | 26 | 23 | 6 | 18 | 76 | 14.6 | 4.40 | 1.11 | 1.3 | |
| 2022 | Lucas Sims | CIN | R | 1 | 0 | 6.7 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 7 | 0 | 6 | 5 | 6.8 | 9.45 | 1.65 | 0.0 | |
| 2023 | Lucas Sims | CIN | R | 7 | 3 | 61.0 | 67 | 0 | 0 | 0 | 3 | 5 | 33 | 23 | 21 | 5 | 39 | 72 | 10.6 | 3.10 | 1.18 | 0.8 | |
| 2024 | Lucas Sims | BOS | R | 0 | 2 | 14.0 | 15 | 0 | 0 | 0 | 0 | 2 | 11 | 10 | 10 | 2 | 10 | 9 | 5.8 | 6.43 | 1.50 | -0.2 | |
| 2024 | Lucas Sims | CIN | R | 1 | 4 | 35.3 | 43 | 0 | 0 | 0 | 1 | 2 | 30 | 14 | 14 | 6 | 20 | 40 | 10.2 | 3.57 | 1.42 | -0.1 | |
| 2025 | Lucas Sims | WSN | R | 1 | 0 | 12.3 | 18 | 0 | 0 | 0 | 0 | 1 | 14 | 19 | 19 | 2 | 14 | 13 | 9.5 | 13.86 | 2.27 | -0.5 | |
| Totals | 23 | 19 | 318.3 | 263 | 14 | 0 | 0 | 12 | 16 | 250 | 181 | 172 | 44 | 173 | 366 | 10.3 | 4.86 | 1.33 | 1.9 | ||||



