Miguel Vargas -- 1B,3B,OF
AVG OBP SLG
0.170 /
0.200 /
0.255
HR OPS WAR
1 /
0.455 /
-0.4
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Miguel Vargas | LAD | 1B,3B,OF,DH | 22 | 18 | 50 | 47 | 4 | 8 | 1 | 0 | 1 | 8 | 1 | 0 | 2 | 13 | 0.170 | 0.200 | 0.255 | 0.455 | 12 | 1 | 0 | 0.200 | -0.4 | |
| 2023 | Miguel Vargas | LAD | 1B,3B,OF,DH | 23 | 81 | 304 | 256 | 36 | 50 | 15 | 4 | 7 | 32 | 3 | 2 | 38 | 61 | 0.195 | 0.305 | 0.367 | 0.672 | 94 | 4 | 4 | 0.295 | 0.0 | |
| 2024 | Miguel Vargas | CHW | 1B,3B,OF,DH | 24 | 42 | 157 | 135 | 11 | 14 | 3 | 0 | 2 | 7 | 2 | 1 | 17 | 41 | 0.104 | 0.217 | 0.170 | 0.387 | 23 | 2 | 3 | 0.189 | -1.2 | |
| 2024 | Miguel Vargas | LAD | 1B,3B,OF,DH | 24 | 30 | 80 | 71 | 11 | 17 | 4 | 0 | 3 | 9 | 1 | 0 | 8 | 16 | 0.239 | 0.313 | 0.423 | 0.735 | 30 | 1 | 0 | 0.319 | 0.2 | WS |
| 2025 | Miguel Vargas | CHW | 1B,3B | 25 | 138 | 569 | 504 | 80 | 118 | 32 | 2 | 16 | 60 | 6 | 0 | 56 | 100 | 0.234 | 0.316 | 0.401 | 0.717 | 202 | 3 | 6 | 0.314 | 1.3 | |
| Totals | 309 | 1160 | 1013 | 142 | 207 | 55 | 6 | 29 | 116 | 13 | 3 | 121 | 231 | 0.204 | 0.294 | 0.356 | 0.650 | 361 | 11 | 13 | - | -0.1 | |||||



