Bobby Witt Jr. -- SS
AVG OBP SLG
0.254 /
0.294 /
0.428
HR OPS WAR
20 /
0.722 /
2.3
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Bobby Witt Jr. | KCR | SS | 22 | 150 | 632 | 591 | 82 | 150 | 31 | 6 | 20 | 80 | 30 | 7 | 30 | 135 | 0.254 | 0.294 | 0.428 | 0.722 | 253 | 5 | 6 | 0.311 | 2.3 | |
| 2023 | Bobby Witt Jr. | KCR | SS | 23 | 158 | 694 | 641 | 97 | 177 | 28 | 11 | 30 | 96 | 49 | 15 | 40 | 121 | 0.276 | 0.319 | 0.495 | 0.813 | 317 | 8 | 4 | 0.343 | 5.8 | MVP-7 |
| 2024 | Bobby Witt Jr. | KCR | SS | 24 | 161 | 709 | 636 | 125 | 211 | 45 | 11 | 32 | 109 | 31 | 12 | 57 | 106 | 0.332 | 0.389 | 0.588 | 0.977 | 374 | 8 | 8 | 0.410 | 10.4 | AS, GG-SS, MVP-2, SS-SS |
| 2025 | Bobby Witt Jr. | KCR | SS | 25 | 157 | 687 | 623 | 99 | 184 | 47 | 6 | 23 | 88 | 38 | 9 | 49 | 125 | 0.295 | 0.351 | 0.501 | 0.852 | 312 | 7 | 8 | 0.360 | 8.0 | AS, GG-SS, MVP-4, SS-SS |
| Totals | 626 | 2722 | 2491 | 403 | 722 | 151 | 34 | 105 | 373 | 148 | 43 | 176 | 487 | 0.290 | 0.340 | 0.504 | 0.844 | 1256 | 28 | 26 | - | 26.5 | |||||



