Kolby Allard -- P
W L ERA
1 /
1 /
12.38
WHIP K/9 WAR
2.88 /
3.4 /
Warning: Undefined array key "WAR" in /home/anecnnfq/public_html/PlayerPage.php on line 811
Warning: Undefined array key "WAR" in /home/anecnnfq/public_html/PlayerPage.php on line 811
| Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Kolby Allard | ATL | L | 1 | 1 | 8.0 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 12 | 11 | 3 | 4 | 3 | 3.4 | 12.38 | 2.88 | -0.3 | |
| 2019 | Kolby Allard | TEX | L | 4 | 2 | 45.3 | 9 | 9 | 0 | 0 | 0 | 0 | 52 | 26 | 25 | 3 | 19 | 33 | 6.6 | 4.96 | 1.57 | 1.1 | |
| 2020 | Kolby Allard | TEX | L | 0 | 6 | 33.7 | 11 | 8 | 0 | 0 | 0 | 0 | 31 | 29 | 29 | 4 | 20 | 32 | 8.6 | 7.75 | 1.51 | 0.3 | |
| 2021 | Kolby Allard | TEX | L | 3 | 12 | 124.7 | 32 | 17 | 0 | 0 | 0 | 0 | 128 | 80 | 75 | 29 | 31 | 104 | 7.5 | 5.41 | 1.28 | -0.2 | |
| 2022 | Kolby Allard | TEX | L | 1 | 2 | 21.0 | 10 | 0 | 0 | 0 | 1 | 0 | 21 | 17 | 17 | 9 | 6 | 19 | 8.1 | 7.29 | 1.29 | -0.7 | |
| 2023 | Kolby Allard | ATL | L | 0 | 1 | 12.3 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 9 | 9 | 2 | 4 | 13 | 9.5 | 6.57 | 1.62 | 0.2 | |
| 2024 | Kolby Allard | PHI | L | 2 | 0 | 27.0 | 7 | 4 | 0 | 0 | 0 | 0 | 34 | 15 | 15 | 5 | 8 | 23 | 7.7 | 5.00 | 1.56 | 0.1 | |
| 2025 | Kolby Allard | CLE | L | 2 | 2 | 65.0 | 33 | 2 | 0 | 0 | 0 | 0 | 64 | 22 | 19 | 5 | 14 | 42 | 5.8 | 2.63 | 1.20 | 0.7 | |
| Totals | 13 | 26 | 337.0 | 109 | 44 | 0 | 0 | 1 | 0 | 365 | 210 | 200 | 60 | 106 | 269 | 7.2 | 5.34 | 1.40 | 1.2 | ||||



