Dylan Carlson -- OF,1B,DH
AVG OBP SLG
0.200 /
0.252 /
0.364
HR OPS WAR
3 /
0.616 /
-0.1
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Dylan Carlson | STL | OF,1B,DH | 21 | 35 | 119 | 110 | 11 | 22 | 7 | 1 | 3 | 16 | 1 | 1 | 8 | 35 | 0.200 | 0.252 | 0.364 | 0.616 | 40 | 1 | 0 | 0.264 | -0.1 | |
| 2021 | Dylan Carlson | STL | OF,1B,DH | 22 | 149 | 619 | 542 | 79 | 144 | 31 | 4 | 18 | 65 | 2 | 1 | 57 | 152 | 0.266 | 0.343 | 0.437 | 0.780 | 237 | 8 | 11 | 0.336 | 2.4 | |
| 2022 | Dylan Carlson | STL | OF,1B,DH | 23 | 128 | 488 | 432 | 56 | 102 | 30 | 4 | 8 | 42 | 5 | 2 | 45 | 94 | 0.236 | 0.316 | 0.380 | 0.695 | 164 | 4 | 7 | 0.306 | 1.9 | |
| 2023 | Dylan Carlson | STL | OF,1B,DH | 24 | 76 | 255 | 219 | 27 | 48 | 8 | 1 | 5 | 27 | 3 | 0 | 26 | 49 | 0.219 | 0.318 | 0.333 | 0.651 | 73 | 3 | 7 | 0.293 | 0.0 | |
| 2024 | Dylan Carlson | STL | OF,1B,DH | 25 | 59 | 138 | 121 | 12 | 24 | 5 | 0 | 0 | 11 | 0 | 1 | 12 | 37 | 0.198 | 0.275 | 0.240 | 0.515 | 29 | 3 | 2 | 0.237 | -0.8 | |
| 2024 | Dylan Carlson | TBR | OF,1B,DH | 25 | 37 | 127 | 114 | 7 | 25 | 2 | 0 | 3 | 14 | 2 | 0 | 10 | 38 | 0.219 | 0.299 | 0.316 | 0.615 | 36 | 0 | 3 | 0.278 | -0.2 | |
| 2025 | Dylan Carlson | BAL | OF | 26 | 83 | 241 | 217 | 17 | 44 | 9 | 1 | 6 | 20 | 3 | 3 | 21 | 54 | 0.203 | 0.278 | 0.336 | 0.614 | 73 | 1 | 2 | 0.273 | -0.4 | |
| Totals | 567 | 1987 | 1755 | 209 | 409 | 92 | 11 | 43 | 195 | 16 | 8 | 179 | 459 | 0.233 | 0.312 | 0.372 | 0.684 | 652 | 20 | 32 | - | 2.8 | |||||



