Kody Clemens -- P,1B,2B
AVG OBP SLG
0.145 /
0.197 /
0.308
HR OPS WAR
5 /
0.505 /
-0.3
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kody Clemens | DET | P,1B,2B,3B,OF,DH | 26 | 57 | 127 | 117 | 13 | 17 | 4 | 0 | 5 | 17 | 1 | 0 | 8 | 33 | 0.145 | 0.197 | 0.308 | 0.505 | 36 | 2 | 0 | 0.220 | -0.3 | |
| 2023 | Kody Clemens | PHI | P,1B,2B,3B,OF,DH | 27 | 49 | 148 | 139 | 15 | 32 | 7 | 0 | 4 | 13 | 0 | 0 | 8 | 40 | 0.230 | 0.277 | 0.367 | 0.644 | 51 | 0 | 1 | 0.281 | 0.0 | |
| 2024 | Kody Clemens | PHI | P,1B,2B,3B,OF,DH | 28 | 44 | 120 | 114 | 17 | 25 | 9 | 1 | 5 | 18 | 0 | 0 | 5 | 29 | 0.219 | 0.258 | 0.447 | 0.706 | 51 | 0 | 1 | 0.301 | 0.1 | |
| 2025 | Kody Clemens | MIN | 1B,2B,DH | 29 | 112 | 379 | 342 | 46 | 74 | 12 | 4 | 19 | 52 | 5 | 1 | 28 | 93 | 0.216 | 0.284 | 0.442 | 0.725 | 151 | 2 | 5 | 0.311 | 1.5 | |
| 2025 | Kody Clemens | PHI | 1B,2B,DH | 29 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.143 | 0.000 | 0.143 | 0 | 0 | 0 | 0.099 | -0.1 | |
| Totals | 269 | 781 | 718 | 91 | 148 | 32 | 5 | 33 | 100 | 6 | 1 | 50 | 195 | 0.206 | 0.263 | 0.403 | 0.666 | 289 | 4 | 7 | - | 1.2 | |||||



