Jose Azocar -- OF,DH
AVG OBP SLG
0.257 /
0.298 /
0.332
HR OPS WAR
0 /
0.629 /
0.7
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Jose Azocar | SDP | OF,DH | 26 | 98 | 216 | 202 | 24 | 52 | 9 | 3 | 0 | 10 | 5 | 6 | 12 | 44 | 0.257 | 0.298 | 0.332 | 0.629 | 67 | 1 | 0 | 0.278 | 0.7 | |
| 2023 | Jose Azocar | SDP | OF,DH | 27 | 55 | 102 | 91 | 16 | 21 | 6 | 0 | 2 | 9 | 8 | 2 | 4 | 24 | 0.231 | 0.278 | 0.363 | 0.641 | 33 | 0 | 2 | 0.280 | -0.1 | |
| 2024 | Jose Azocar | SDP | OF,DH | 28 | 61 | 79 | 73 | 13 | 16 | 2 | 0 | 0 | 2 | 5 | 1 | 5 | 19 | 0.219 | 0.269 | 0.247 | 0.516 | 18 | 0 | 0 | 0.235 | -0.1 | |
| 2025 | Jose Azocar | ATL | OF,DH | 29 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0.0 | |
| 2025 | Jose Azocar | NYM | OF,DH | 29 | 12 | 20 | 18 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0.278 | 0.350 | 0.278 | 0.628 | 5 | 0 | 0 | 0.290 | -0.1 | |
| Totals | 228 | 418 | 385 | 58 | 94 | 17 | 3 | 2 | 22 | 19 | 9 | 23 | 88 | 0.244 | 0.290 | 0.319 | 0.609 | 123 | 1 | 2 | - | 0.4 | |||||



