Romy Gonzalez -- 3B,OF,SS
AVG OBP SLG
0.250 /
0.273 /
0.344
HR OPS WAR
0 /
0.616 /
0.0
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Romy Gonzalez | CHW | 3B,OF,SS,2B | 24 | 10 | 33 | 32 | 4 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 0.250 | 0.273 | 0.344 | 0.616 | 11 | 0 | 0 | 0.267 | 0.0 | |
| 2022 | Romy Gonzalez | CHW | 3B,OF,SS,2B | 25 | 32 | 109 | 105 | 15 | 25 | 4 | 1 | 2 | 11 | 0 | 1 | 2 | 39 | 0.238 | 0.257 | 0.352 | 0.609 | 37 | 1 | 1 | 0.264 | 0.0 | |
| 2023 | Romy Gonzalez | CHW | 3B,OF,SS,2B | 26 | 44 | 97 | 93 | 11 | 18 | 4 | 2 | 3 | 14 | 7 | 0 | 2 | 36 | 0.194 | 0.208 | 0.376 | 0.585 | 35 | 1 | 0 | 0.244 | -0.3 | |
| 2024 | Romy Gonzalez | BOS | 3B,OF,SS,2B | 27 | 89 | 216 | 199 | 25 | 53 | 10 | 1 | 6 | 29 | 11 | 3 | 12 | 58 | 0.266 | 0.306 | 0.417 | 0.723 | 83 | 4 | 1 | 0.311 | 0.2 | |
| 2025 | Romy Gonzalez | BOS | 1B,2B | 28 | 96 | 341 | 315 | 47 | 96 | 23 | 3 | 9 | 53 | 6 | 5 | 18 | 81 | 0.305 | 0.343 | 0.483 | 0.826 | 152 | 5 | 3 | 0.352 | 1.5 | |
| Totals | 271 | 796 | 744 | 102 | 200 | 44 | 7 | 20 | 109 | 24 | 9 | 35 | 225 | 0.269 | 0.302 | 0.427 | 0.729 | 318 | 11 | 5 | - | 1.4 | |||||



