Chad Green -- P
W L ERA
2 /
4 /
4.73
WHIP K/9 WAR
1.42 /
10.4 /
Warning: Undefined array key "WAR" in /home/anecnnfq/public_html/PlayerPage.php on line 811
Warning: Undefined array key "WAR" in /home/anecnnfq/public_html/PlayerPage.php on line 811
| Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Chad Green | NYY | R | 2 | 4 | 45.7 | 12 | 8 | 0 | 0 | 1 | 0 | 49 | 26 | 24 | 12 | 15 | 52 | 10.2 | 4.73 | 1.40 | 0.0 | |
| 2017 | Chad Green | NYY | R | 5 | 0 | 69.0 | 40 | 1 | 0 | 0 | 0 | 1 | 34 | 14 | 14 | 4 | 17 | 103 | 13.4 | 1.83 | 0.74 | 2.4 | |
| 2018 | Chad Green | NYY | R | 8 | 3 | 75.7 | 63 | 0 | 0 | 0 | 0 | 4 | 64 | 22 | 21 | 9 | 15 | 94 | 11.2 | 2.50 | 1.04 | 1.7 | |
| 2019 | Chad Green | NYY | R | 4 | 4 | 69.0 | 54 | 15 | 0 | 0 | 2 | 0 | 66 | 35 | 32 | 10 | 19 | 98 | 12.8 | 4.17 | 1.23 | 1.6 | |
| 2020 | Chad Green | NYY | R | 3 | 3 | 25.7 | 22 | 0 | 0 | 0 | 1 | 2 | 13 | 13 | 10 | 5 | 8 | 32 | 11.2 | 3.51 | 0.82 | 0.2 | |
| 2021 | Chad Green | NYY | R | 10 | 7 | 83.7 | 67 | 0 | 0 | 0 | 6 | 6 | 57 | 32 | 29 | 14 | 17 | 99 | 10.6 | 3.12 | 0.88 | 1.6 | |
| 2022 | Chad Green | NYY | R | 1 | 1 | 15.0 | 14 | 0 | 0 | 0 | 1 | 3 | 13 | 6 | 5 | 1 | 5 | 16 | 9.6 | 3.00 | 1.20 | 0.3 | |
| 2023 | Chad Green | TOR | R | 3 | 0 | 12.0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 7 | 1 | 4 | 16 | 12.0 | 5.25 | 1.33 | 0.3 | |
| 2024 | Chad Green | TOR | R | 4 | 6 | 53.3 | 53 | 0 | 0 | 0 | 17 | 3 | 41 | 20 | 19 | 8 | 14 | 46 | 7.8 | 3.21 | 1.03 | 0.1 | |
| 2025 | Chad Green | TOR | R | 3 | 2 | 43.7 | 45 | 0 | 0 | 0 | 1 | 0 | 51 | 28 | 27 | 14 | 13 | 35 | 7.2 | 5.56 | 1.47 | -0.9 | |
| Totals | 43 | 30 | 492.7 | 382 | 24 | 0 | 0 | 29 | 19 | 400 | 206 | 188 | 78 | 127 | 591 | 10.8 | 3.43 | 1.07 | 7.3 | ||||



