Michael Harris II -- OF
AVG OBP SLG
0.297 /
0.339 /
0.514
HR OPS WAR
19 /
0.853 /
4.8
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Michael Harris II | ATL | OF | 21 | 114 | 441 | 414 | 75 | 123 | 27 | 3 | 19 | 64 | 20 | 2 | 21 | 107 | 0.297 | 0.339 | 0.514 | 0.853 | 213 | 0 | 5 | 0.368 | 4.8 | MVP-13, ROY |
| 2023 | Michael Harris II | ATL | OF | 22 | 138 | 539 | 505 | 76 | 148 | 33 | 3 | 18 | 57 | 20 | 4 | 25 | 101 | 0.293 | 0.331 | 0.477 | 0.808 | 241 | 3 | 5 | 0.345 | 3.8 | |
| 2024 | Michael Harris II | ATL | OF | 23 | 110 | 470 | 440 | 58 | 116 | 14 | 3 | 16 | 48 | 10 | 6 | 23 | 94 | 0.264 | 0.304 | 0.418 | 0.722 | 184 | 3 | 4 | 0.312 | 2.0 | |
| 2025 | Michael Harris II | ATL | OF | 24 | 160 | 641 | 611 | 55 | 152 | 26 | 6 | 20 | 86 | 20 | 6 | 16 | 128 | 0.249 | 0.268 | 0.409 | 0.678 | 250 | 7 | 3 | 0.289 | 1.4 | |
| Totals | 522 | 2091 | 1970 | 264 | 539 | 100 | 15 | 73 | 255 | 70 | 18 | 85 | 430 | 0.274 | 0.307 | 0.451 | 0.758 | 888 | 13 | 17 | - | 12 | |||||



