Gunnar Henderson -- SS
AVG OBP SLG
0.259 /
0.348 /
0.440
HR OPS WAR
4 /
0.788 /
0.8
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Gunnar Henderson | BAL | SS | 21 | 34 | 132 | 116 | 12 | 30 | 7 | 1 | 4 | 18 | 1 | 1 | 16 | 34 | 0.259 | 0.348 | 0.440 | 0.788 | 51 | 0 | 0 | 0.343 | 0.8 | |
| 2023 | Gunnar Henderson | BAL | SS | 22 | 150 | 622 | 560 | 100 | 143 | 29 | 9 | 28 | 82 | 10 | 3 | 56 | 159 | 0.255 | 0.325 | 0.489 | 0.814 | 274 | 3 | 3 | 0.346 | 4.7 | MVP-8, ROY, SS-UT |
| 2024 | Gunnar Henderson | BAL | SS | 23 | 159 | 719 | 630 | 118 | 177 | 31 | 7 | 37 | 92 | 21 | 4 | 78 | 159 | 0.281 | 0.364 | 0.529 | 0.893 | 333 | 4 | 7 | 0.381 | 8.0 | AS, MVP-4 |
| 2025 | Gunnar Henderson | BAL | SS | 24 | 154 | 651 | 577 | 85 | 158 | 34 | 5 | 17 | 68 | 30 | 5 | 62 | 137 | 0.274 | 0.349 | 0.438 | 0.787 | 253 | 5 | 7 | 0.339 | 4.8 | |
| Totals | 497 | 2124 | 1883 | 315 | 508 | 101 | 22 | 86 | 260 | 62 | 13 | 212 | 489 | 0.270 | 0.347 | 0.484 | 0.831 | 911 | 12 | 17 | - | 18.3 | |||||



