Jose Herrera -- C
AVG OBP SLG
0.189 /
0.250 /
0.207
HR OPS WAR
0 /
0.457 /
-0.3
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Jose Herrera | ARI | C | 25 | 47 | 124 | 111 | 9 | 21 | 2 | 0 | 0 | 5 | 0 | 0 | 9 | 34 | 0.189 | 0.250 | 0.207 | 0.457 | 23 | 0 | 0 | 0.213 | -0.3 | |
| 2023 | Jose Herrera | ARI | C | 26 | 43 | 120 | 101 | 15 | 21 | 5 | 0 | 0 | 7 | 1 | 0 | 13 | 30 | 0.208 | 0.296 | 0.257 | 0.553 | 26 | 1 | 0 | 0.256 | -0.5 | |
| 2024 | Jose Herrera | ARI | C | 27 | 42 | 114 | 97 | 11 | 22 | 4 | 1 | 1 | 13 | 0 | 0 | 9 | 27 | 0.227 | 0.290 | 0.320 | 0.609 | 31 | 1 | 0 | 0.271 | 0.2 | |
| 2025 | Jose Herrera | ARI | C | 28 | 58 | 204 | 166 | 21 | 31 | 6 | 0 | 2 | 17 | 0 | 0 | 23 | 47 | 0.187 | 0.285 | 0.259 | 0.544 | 43 | 3 | 1 | 0.251 | -0.3 | |
| Totals | 190 | 562 | 475 | 56 | 95 | 17 | 1 | 3 | 42 | 1 | 0 | 54 | 138 | 0.200 | 0.280 | 0.259 | 0.539 | 123 | 5 | 1 | - | -0.9 | |||||



