Ha-Seong Kim -- SS,3B,2B
AVG OBP SLG
0.202 /
0.270 /
0.352
HR OPS WAR
8 /
0.622 /
0.4
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Ha-Seong Kim | SDP | SS,3B,2B | 25 | 117 | 298 | 267 | 27 | 54 | 12 | 2 | 8 | 34 | 6 | 1 | 22 | 71 | 0.202 | 0.270 | 0.352 | 0.622 | 94 | 3 | 4 | 0.270 | 0.4 | |
| 2022 | Ha-Seong Kim | SDP | SS,3B,2B | 26 | 150 | 582 | 517 | 58 | 130 | 29 | 3 | 11 | 59 | 12 | 2 | 51 | 100 | 0.251 | 0.325 | 0.383 | 0.708 | 198 | 4 | 7 | 0.313 | 3.6 | |
| 2023 | Ha-Seong Kim | SDP | SS,3B,2B | 27 | 152 | 626 | 538 | 84 | 140 | 23 | 0 | 17 | 60 | 38 | 9 | 75 | 124 | 0.260 | 0.351 | 0.398 | 0.749 | 214 | 5 | 3 | 0.330 | 4.2 | GG-UT, MVP-14 |
| 2024 | Ha-Seong Kim | SDP | SS,3B,2B | 28 | 121 | 470 | 403 | 60 | 94 | 16 | 3 | 11 | 47 | 22 | 5 | 58 | 77 | 0.233 | 0.330 | 0.370 | 0.700 | 149 | 3 | 2 | 0.308 | 2.6 | |
| 2025 | Ha-Seong Kim | ATL | SS | 29 | 24 | 98 | 87 | 14 | 22 | 1 | 0 | 3 | 12 | 0 | 1 | 8 | 16 | 0.253 | 0.316 | 0.368 | 0.684 | 32 | 2 | 1 | 0.301 | 0.2 | |
| 2025 | Ha-Seong Kim | TBR | SS | 29 | 24 | 93 | 84 | 5 | 18 | 3 | 0 | 2 | 5 | 6 | 1 | 8 | 23 | 0.214 | 0.290 | 0.321 | 0.612 | 27 | 0 | 1 | 0.275 | 0.1 | |
| Totals | 588 | 2167 | 1896 | 248 | 458 | 84 | 8 | 52 | 217 | 84 | 19 | 222 | 411 | 0.242 | 0.324 | 0.377 | 0.701 | 714 | 17 | 18 | - | 11.1 | |||||



