Shea Langeliers -- C,DH
AVG OBP SLG
0.218 /
0.261 /
0.430
HR OPS WAR
6 /
0.691 /
0.0
| Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Shea Langeliers | OAK | C,DH | 24 | 40 | 153 | 142 | 14 | 31 | 10 | 1 | 6 | 22 | 0 | 0 | 9 | 53 | 0.218 | 0.261 | 0.430 | 0.691 | 61 | 2 | 0 | 0.296 | 0.0 | |
| 2023 | Shea Langeliers | OAK | C,DH | 25 | 135 | 490 | 448 | 52 | 92 | 19 | 4 | 22 | 63 | 3 | 2 | 34 | 143 | 0.205 | 0.268 | 0.413 | 0.681 | 185 | 2 | 5 | 0.290 | 0.7 | |
| 2024 | Shea Langeliers | OAK | C,DH | 26 | 137 | 534 | 482 | 58 | 108 | 18 | 2 | 29 | 80 | 4 | 2 | 41 | 145 | 0.224 | 0.288 | 0.450 | 0.739 | 217 | 6 | 5 | 0.315 | 2.0 | |
| 2025 | Shea Langeliers | ATH | C | 27 | 123 | 523 | 481 | 73 | 133 | 32 | 0 | 31 | 72 | 7 | 1 | 36 | 103 | 0.277 | 0.325 | 0.536 | 0.861 | 258 | 5 | 1 | 0.364 | 3.9 | |
| Totals | 435 | 1700 | 1553 | 197 | 364 | 79 | 7 | 88 | 237 | 14 | 5 | 120 | 444 | 0.234 | 0.291 | 0.464 | 0.755 | 721 | 15 | 11 | - | 6.6 | |||||



