Selected Team: ATL
Selected Season: 2018
W/L Record: 90 - 72
Playoffs: Lost NLDS2
Franchise History:
ATL
Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Freddie Freeman | ATL | 1B | 28 | 162 | 707 | 618 | 94 | 191 | 44 | 4 | 23 | 98 | 10 | 3 | 76 | 132 | 0.309 | 0.388 | 0.505 | 0.892 | 312 | 6 | 7 | 0.378 | 4.6 | AS, GG-1B, MVP-4 |
2018 | Ronald Acuna Jr. | ATL | OF | 20 | 111 | 487 | 433 | 78 | 127 | 26 | 4 | 26 | 64 | 16 | 5 | 45 | 123 | 0.293 | 0.366 | 0.552 | 0.917 | 239 | 3 | 6 | 0.388 | 4.4 | MVP-12, ROY |
2018 | Ozzie Albies | ATL | 2B | 21 | 158 | 684 | 639 | 105 | 167 | 40 | 5 | 24 | 72 | 14 | 3 | 36 | 116 | 0.261 | 0.305 | 0.452 | 0.757 | 289 | 3 | 5 | 0.324 | 4.0 | AS |
2018 | Ender Inciarte | ATL | OF | 27 | 156 | 660 | 597 | 83 | 158 | 27 | 6 | 10 | 61 | 28 | 14 | 49 | 86 | 0.265 | 0.325 | 0.380 | 0.705 | 227 | 4 | 6 | 0.308 | 3.4 | GG-OF |
2018 | Johan Camargo | ATL | 3B,SS,2B,OF,1B | 24 | 134 | 524 | 464 | 63 | 126 | 27 | 1 | 19 | 76 | 1 | 1 | 51 | 108 | 0.272 | 0.349 | 0.457 | 0.806 | 212 | 3 | 6 | 0.346 | 3.2 | |
2018 | Nick Markakis | ATL | OF | 34 | 162 | 705 | 623 | 78 | 185 | 43 | 2 | 14 | 93 | 1 | 1 | 72 | 80 | 0.297 | 0.366 | 0.440 | 0.806 | 274 | 9 | 1 | 0.345 | 2.6 | AS, GG-OF, MVP-18, SS-OF |
2018 | Tyler Flowers | ATL | C | 32 | 82 | 296 | 251 | 34 | 57 | 9 | 0 | 8 | 30 | 0 | 0 | 35 | 76 | 0.227 | 0.341 | 0.359 | 0.700 | 90 | 1 | 9 | 0.315 | 2.0 | |
2018 | Dansby Swanson | ATL | SS | 24 | 136 | 533 | 478 | 51 | 114 | 25 | 4 | 14 | 59 | 10 | 4 | 44 | 122 | 0.238 | 0.304 | 0.395 | 0.699 | 189 | 3 | 2 | 0.293 | 1.7 | |
2018 | Charlie Culberson | ATL | 3B,OF,SS,2B,1B | 29 | 113 | 322 | 296 | 47 | 80 | 18 | 2 | 12 | 45 | 4 | 2 | 21 | 85 | 0.270 | 0.326 | 0.466 | 0.792 | 138 | 1 | 4 | 0.335 | 1.2 | |
2018 | Kurt Suzuki | ATL | C | 34 | 105 | 388 | 347 | 45 | 94 | 24 | 0 | 12 | 50 | 0 | 0 | 22 | 43 | 0.271 | 0.332 | 0.444 | 0.776 | 154 | 6 | 13 | 0.335 | 1.0 | |
2018 | Lane Adams | ATL | OF | 28 | 26 | 29 | 25 | 10 | 6 | 1 | 0 | 2 | 6 | 1 | 0 | 4 | 8 | 0.240 | 0.345 | 0.520 | 0.865 | 13 | 0 | 0 | 0.369 | 0.2 | |
2018 | Lucas Duda | ATL | 1B,OF | 32 | 20 | 22 | 18 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 0.222 | 0.364 | 0.500 | 0.864 | 9 | 0 | 0 | 0.371 | 0.1 | |
2018 | Danny Santana | ATL | OF,SS,1B,2B,3B | 27 | 15 | 32 | 28 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | 11 | 0.179 | 0.281 | 0.286 | 0.567 | 8 | 0 | 1 | 0.259 | 0.1 | |
2018 | Dustin Peterson | ATL | OF,1B | 23 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | 0.0 | |
2018 | Michael Reed | ATL | OF | 25 | 7 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.286 | 0.286 | 0.286 | 0.571 | 2 | 0 | 0 | 0.251 | 0.0 | |
2018 | Preston Tucker | ATL | OF | 27 | 80 | 142 | 129 | 15 | 31 | 10 | 0 | 4 | 22 | 0 | 0 | 9 | 34 | 0.240 | 0.303 | 0.411 | 0.714 | 53 | 1 | 3 | 0.309 | 0.0 | |
2018 | Rene Rivera | ATL | C | 34 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.1 | |
2018 | Rio Ruiz | ATL | 3B | 24 | 14 | 15 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.083 | 0.267 | 0.083 | 0.350 | 1 | 0 | 1 | 0.199 | -0.1 | |
2018 | Chris Stewart | ATL | C | 36 | 5 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0.214 | 0.250 | 0.214 | 0.464 | 3 | 1 | 0 | 0.208 | -0.1 | |
2018 | Peter Bourjos | ATL | OF | 31 | 36 | 47 | 44 | 5 | 9 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 15 | 0.205 | 0.239 | 0.364 | 0.603 | 16 | 0 | 0 | 0.258 | -0.2 | |
2018 | Jose Bautista | ATL | OF,3B,DH,1B,2B | 37 | 12 | 40 | 35 | 3 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 5 | 12 | 0.143 | 0.250 | 0.343 | 0.593 | 12 | 0 | 0 | 0.263 | -0.3 | |
2018 | Carlos Perez | ATL | C,1B | 27 | 8 | 22 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.143 | 0.182 | 0.143 | 0.325 | 3 | 0 | 0 | 0.151 | -0.3 | |
2018 | Ryan Flaherty | ATL | 2B,3B | 31 | 81 | 182 | 161 | 17 | 35 | 6 | 0 | 2 | 13 | 4 | 2 | 18 | 41 | 0.217 | 0.298 | 0.292 | 0.590 | 47 | 1 | 1 | 0.258 | -0.4 | |
2018 | Adam Duvall | ATL | OF | 29 | 33 | 57 | 53 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0.132 | 0.193 | 0.151 | 0.344 | 8 | 0 | 1 | 0.163 | -0.6 | |
Totals (for 58 players) | 2,377 | 6,251 | 5,582 | 759 | 1,433 | 314 | 29 | 175 | 717 | 90 | 36 | 511 | 1,290 | 0.257 | 0.324 | 0.417 | 0.741 | 2,330 | 43 | 66 | 0 | 25 |
Pitching Stats
Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Mike Foltynewicz | ATL | R | 13 | 10 | 183.0 | 31 | 31 | 2 | 1 | 0 | 0 | 130 | 65 | 58 | 17 | 68 | 202 | 9.9 | 2.85 | 1.08 | 3.8 | AS, CY-8 |
2018 | Anibal Sanchez | ATL | R | 7 | 6 | 136.2 | 25 | 24 | 0 | 0 | 0 | 0 | 106 | 48 | 43 | 15 | 42 | 135 | 8.9 | 2.84 | 1.09 | 2.5 | |
2018 | Sean Newcomb | ATL | L | 12 | 9 | 164.0 | 31 | 30 | 0 | 0 | 0 | 0 | 137 | 74 | 71 | 18 | 81 | 160 | 8.8 | 3.90 | 1.33 | 1.9 | |
2018 | A.J. Minter | ATL | L | 4 | 3 | 61.1 | 65 | 0 | 0 | 0 | 15 | 2 | 57 | 23 | 22 | 3 | 22 | 69 | 10.2 | 3.24 | 1.29 | 1.4 | |
2018 | Dan Winkler | ATL | R | 4 | 0 | 60.1 | 69 | 0 | 0 | 0 | 2 | 3 | 52 | 27 | 23 | 3 | 20 | 69 | 10.3 | 3.44 | 1.20 | 1.2 | |
2018 | Kevin Gausman | ATL | R | 5 | 3 | 59.2 | 10 | 10 | 0 | 0 | 0 | 0 | 50 | 23 | 19 | 5 | 18 | 44 | 6.7 | 2.89 | 1.15 | 0.9 | |
2018 | Julio Teheran | ATL | R | 9 | 9 | 175.2 | 31 | 31 | 0 | 0 | 0 | 0 | 122 | 80 | 77 | 26 | 84 | 162 | 8.3 | 3.96 | 1.18 | 0.7 | |
2018 | Shane Carle | ATL | R | 4 | 1 | 63.0 | 53 | 0 | 0 | 0 | 1 | 1 | 50 | 22 | 20 | 2 | 27 | 43 | 6.1 | 2.86 | 1.22 | 0.6 | |
2018 | Michael Soroka | ATL | R | 2 | 1 | 25.2 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 14 | 10 | 1 | 7 | 21 | 7.5 | 3.57 | 1.47 | 0.6 | |
2018 | Max Fried | ATL | L | 1 | 4 | 33.2 | 14 | 5 | 0 | 0 | 0 | 0 | 26 | 12 | 11 | 3 | 20 | 44 | 11.9 | 2.98 | 1.39 | 0.4 | |
2018 | Touki Toussaint | ATL | R | 2 | 1 | 29.0 | 7 | 5 | 0 | 0 | 0 | 0 | 18 | 13 | 13 | 1 | 21 | 32 | 9.9 | 4.03 | 1.34 | 0.4 | |
2018 | Jesse Biddle | ATL | L | 6 | 1 | 63.2 | 60 | 0 | 0 | 0 | 1 | 3 | 50 | 26 | 22 | 6 | 31 | 67 | 9.5 | 3.13 | 1.28 | 0.3 | |
2018 | Brad Brach | ATL | R | 1 | 2 | 23.2 | 27 | 0 | 0 | 0 | 1 | 2 | 22 | 8 | 4 | 1 | 9 | 22 | 8.5 | 1.55 | 1.34 | 0.3 | |
2018 | Sam Freeman | ATL | L | 3 | 5 | 50.1 | 63 | 0 | 0 | 0 | 0 | 3 | 41 | 26 | 24 | 3 | 32 | 58 | 10.4 | 4.31 | 1.46 | 0.3 | |
2018 | Luke Jackson | ATL | R | 1 | 2 | 40.2 | 35 | 0 | 0 | 0 | 1 | 1 | 41 | 22 | 20 | 3 | 21 | 46 | 10.3 | 4.48 | 1.54 | 0.3 | |
2018 | Arodys Vizcaino | ATL | R | 2 | 2 | 38.1 | 39 | 0 | 0 | 0 | 16 | 2 | 30 | 9 | 9 | 4 | 15 | 40 | 9.4 | 2.13 | 1.18 | 0.3 | |
2018 | Brandon McCarthy | ATL | R | 6 | 3 | 78.2 | 15 | 15 | 0 | 0 | 0 | 0 | 94 | 45 | 43 | 15 | 21 | 65 | 7.5 | 4.95 | 1.47 | 0.2 | |
2018 | Jonny Venters | ATL | L | 4 | 1 | 20.1 | 28 | 0 | 0 | 0 | 2 | 1 | 15 | 9 | 8 | 0 | 10 | 16 | 7.2 | 3.58 | 1.24 | 0.2 | |
2018 | Miguel Socolovich | ATL | R | 0 | 1 | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 6 | 0 | 2 | 4 | 7.2 | 10.80 | 2.00 | 0.1 | |
2018 | Bryse Wilson | ATL | R | 1 | 0 | 7.0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 0 | 6 | 6 | 7.7 | 6.43 | 2.00 | 0.1 | |
2018 | Rex Brothers | ATL | L | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.0 | |
2018 | Charlie Culberson | ATL | R | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 9.00 | 2.00 | 0.0 | |
2018 | Luiz Gohara | ATL | L | 0 | 1 | 19.2 | 9 | 1 | 0 | 0 | 1 | 0 | 16 | 13 | 13 | 3 | 8 | 18 | 8.4 | 6.09 | 1.25 | 0.0 | |
2018 | Adam McCreery | ATL | L | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 18.0 | 18.00 | 4.00 | 0.0 | |
2018 | Jose Ramirez | ATL | R | 0 | 2 | 6.1 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 12 | 0 | 8 | 7 | 10.3 | 17.70 | 2.79 | 0.0 | |
2018 | Josh Ravin | ATL | R | 0 | 1 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 3.0 | 6.00 | 1.33 | 0.0 | |
2018 | Chad Sobotka | ATL | R | 1 | 0 | 14.1 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 9 | 21 | 13.4 | 1.91 | 0.99 | 0.0 | |
2018 | Matt Wisler | ATL | R | 1 | 1 | 26.2 | 7 | 3 | 0 | 0 | 0 | 0 | 30 | 16 | 16 | 6 | 5 | 21 | 7.2 | 5.50 | 1.34 | 0.0 | |
2018 | Wes Parsons | ATL | R | 0 | 1 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 1 | 3 | 3 | 5.4 | 7.20 | 1.80 | -0.1 | |
2018 | Chase Whitley | ATL | R | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 9.0 | 18.00 | 3.00 | -0.1 | |
2018 | Evan Phillips | ATL | R | 0 | 0 | 6.1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 3 | 4 | 3 | 4.4 | 8.85 | 1.64 | -0.2 | |
2018 | Lucas Sims | ATL | R | 0 | 0 | 10.1 | 6 | 0 | 0 | 0 | 0 | 1 | 12 | 9 | 9 | 2 | 8 | 10 | 8.9 | 8.02 | 1.98 | -0.2 | |
2018 | Kyle Wright | ATL | R | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 6 | 5 | 7.5 | 4.50 | 1.67 | -0.2 | |
2018 | Kolby Allard | ATL | L | 1 | 1 | 8.0 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 12 | 11 | 3 | 4 | 3 | 3.4 | 12.38 | 2.88 | -0.3 | |
2018 | Peter Moylan | ATL | R | 0 | 1 | 28.1 | 39 | 0 | 0 | 0 | 0 | 1 | 32 | 14 | 14 | 4 | 18 | 23 | 7.4 | 4.48 | 1.78 | -0.4 | |
Total | 90 | 72 | 1,456.2 | 715 | 162 | 2 | 1 | 40 | 20 | 1,236 | 657 | 607 | 153 | 635 | 1,423 | 8.8 | 3.75 | 1.28 | 15 |
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split