Franchise History:
WAS
| Year | Name | Tm | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | James Wood | WSN | OF | 22 | 157 | 689 | 598 | 87 | 153 | 38 | 0 | 31 | 94 | 15 | 7 | 85 | 221 | 0.256 | 0.350 | 0.475 | 0.825 | 284 | 3 | 3 | 0.353 | 3.3 | AS |
| 2025 | CJ Abrams | WSN | SS | 24 | 144 | 635 | 580 | 92 | 149 | 35 | 5 | 19 | 60 | 31 | 3 | 37 | 125 | 0.257 | 0.315 | 0.433 | 0.748 | 251 | 3 | 14 | 0.324 | 3.1 | |
| 2025 | Daylen Lile | WSN | OF | 22 | 91 | 351 | 321 | 51 | 96 | 15 | 11 | 9 | 41 | 8 | 6 | 21 | 56 | 0.299 | 0.347 | 0.498 | 0.845 | 160 | 3 | 4 | 0.360 | 1.4 | |
| 2025 | Jacob Young | WSN | OF | 25 | 120 | 364 | 324 | 34 | 75 | 10 | 1 | 2 | 31 | 15 | 11 | 27 | 65 | 0.231 | 0.296 | 0.287 | 0.583 | 93 | 1 | 3 | 0.264 | 1.0 | |
| 2025 | Alex Call | WSN | OF | 30 | 72 | 237 | 197 | 30 | 54 | 9 | 2 | 3 | 26 | 1 | 1 | 26 | 36 | 0.274 | 0.371 | 0.386 | 0.756 | 76 | 3 | 6 | 0.337 | 0.8 | |
| 2025 | Nasim Nunez | WSN | 2B,SS | 24 | 39 | 92 | 82 | 13 | 19 | 2 | 0 | 4 | 13 | 9 | 1 | 8 | 20 | 0.232 | 0.297 | 0.402 | 0.699 | 33 | 1 | 0 | 0.304 | 0.8 | |
| 2025 | Luis Garcia Jr. | WSN | 2B | 25 | 139 | 526 | 488 | 67 | 123 | 28 | 1 | 16 | 66 | 14 | 5 | 27 | 84 | 0.252 | 0.289 | 0.412 | 0.701 | 201 | 9 | 2 | 0.300 | 0.7 | |
| 2025 | Drew Millas | WSN | C | 27 | 18 | 55 | 49 | 6 | 15 | 5 | 1 | 0 | 7 | 2 | 0 | 4 | 7 | 0.306 | 0.358 | 0.449 | 0.807 | 22 | 0 | 0 | 0.350 | 0.6 | |
| 2025 | Dylan Crews | WSN | OF | 23 | 85 | 322 | 293 | 43 | 61 | 8 | 2 | 10 | 27 | 17 | 5 | 24 | 76 | 0.208 | 0.280 | 0.352 | 0.631 | 103 | 0 | 5 | 0.279 | 0.2 | |
| 2025 | Paul DeJong | WSN | 3B | 31 | 57 | 208 | 193 | 18 | 44 | 10 | 0 | 6 | 23 | 4 | 0 | 11 | 70 | 0.228 | 0.269 | 0.373 | 0.642 | 72 | 3 | 1 | 0.278 | 0.2 | |
| 2025 | Amed Rosario | WSN | 3B,2B,OF | 29 | 47 | 158 | 148 | 19 | 40 | 8 | 0 | 5 | 18 | 1 | 0 | 7 | 22 | 0.270 | 0.310 | 0.426 | 0.736 | 63 | 1 | 2 | 0.318 | 0.2 | |
| 2025 | Josh Bell | WSN | 1B,DH | 32 | 140 | 533 | 468 | 54 | 111 | 16 | 1 | 22 | 63 | 0 | 3 | 57 | 88 | 0.237 | 0.325 | 0.417 | 0.741 | 195 | 3 | 5 | 0.324 | 0.1 | |
| 2025 | Trey Lipscomb | WSN | 3B,1B,SS | 25 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0.441 | 0.1 | |
| 2025 | Jose Tena | WSN | 3B | 24 | 50 | 169 | 152 | 19 | 37 | 13 | 2 | 0 | 16 | 3 | 1 | 15 | 37 | 0.243 | 0.314 | 0.355 | 0.669 | 54 | 1 | 1 | 0.296 | 0.0 | |
| 2025 | C.J. Stubbs | WSN | C | 28 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0.000 | -0.1 | |
| 2025 | Jorge Alfaro | WSN | C | 32 | 14 | 39 | 39 | 3 | 10 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 0.256 | 0.256 | 0.308 | 0.564 | 12 | 0 | 0 | 0.245 | -0.3 | |
| 2025 | Brady House | WSN | 3B | 22 | 73 | 274 | 261 | 26 | 61 | 11 | 0 | 4 | 29 | 5 | 3 | 8 | 78 | 0.234 | 0.252 | 0.322 | 0.574 | 84 | 5 | 0 | 0.248 | -0.3 | |
| 2025 | Andres Chaparro | WSN | 1B | 26 | 34 | 73 | 66 | 4 | 12 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 22 | 0.182 | 0.247 | 0.258 | 0.504 | 17 | 1 | 1 | 0.228 | -0.4 | |
| 2025 | Robert Hassell III | WSN | OF | 23 | 70 | 206 | 197 | 22 | 44 | 9 | 0 | 3 | 18 | 4 | 0 | 8 | 62 | 0.223 | 0.257 | 0.315 | 0.572 | 62 | 0 | 1 | 0.252 | -0.5 | |
| 2025 | Riley Adams | WSN | C | 29 | 83 | 286 | 263 | 29 | 49 | 8 | 0 | 8 | 24 | 1 | 0 | 18 | 110 | 0.186 | 0.252 | 0.308 | 0.560 | 81 | 0 | 5 | 0.250 | -0.6 | |
| 2025 | Nathaniel Lowe | WSN | 1B | 29 | 119 | 490 | 440 | 50 | 95 | 17 | 2 | 16 | 68 | 1 | 0 | 47 | 130 | 0.216 | 0.292 | 0.373 | 0.665 | 164 | 2 | 1 | 0.292 | -0.8 | |
| 2025 | Keibert Ruiz | WSN | C | 26 | 68 | 267 | 255 | 19 | 63 | 12 | 0 | 2 | 25 | 0 | 2 | 8 | 26 | 0.247 | 0.277 | 0.318 | 0.595 | 81 | 1 | 3 | 0.262 | -1.0 | |
| Totals (for 51 players) | 2,368 | 5,982 | 5,422 | 687 | 1,313 | 258 | 28 | 161 | 657 | 132 | 48 | 443 | 1,351 | 0.242 | 0.304 | 0.389 | 0.693 | 2,110 | 40 | 57 | 0 | 9 | |||||
Pitching Stats
| Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MacKenzie Gore | WSN | L | 5 | 15 | 159.2 | 30 | 30 | 0 | 0 | 0 | 0 | 152 | 75 | 74 | 20 | 64 | 185 | 10.5 | 4.18 | 1.36 | 2.9 | AS |
| 2025 | Jose A. Ferrer | WSN | L | 4 | 4 | 76.1 | 72 | 0 | 0 | 0 | 11 | 4 | 81 | 41 | 38 | 5 | 16 | 71 | 8.4 | 4.49 | 1.27 | 1.4 | |
| 2025 | Brad Lord | WSN | R | 5 | 10 | 130.2 | 48 | 19 | 0 | 0 | 0 | 0 | 126 | 65 | 63 | 17 | 43 | 108 | 7.5 | 4.35 | 1.30 | 1.2 | |
| 2025 | Michael Soroka | WSN | R | 3 | 8 | 81.1 | 16 | 16 | 0 | 0 | 0 | 0 | 68 | 44 | 44 | 11 | 24 | 87 | 9.7 | 4.88 | 1.13 | 1.2 | |
| 2025 | Trevor Williams | WSN | R | 3 | 10 | 82.2 | 17 | 17 | 0 | 0 | 0 | 0 | 106 | 59 | 57 | 11 | 21 | 65 | 7.1 | 6.24 | 1.55 | 1.2 | |
| 2025 | Mitchell Parker | WSN | L | 9 | 16 | 164.2 | 33 | 30 | 0 | 0 | 1 | 0 | 178 | 116 | 104 | 25 | 58 | 103 | 5.6 | 5.70 | 1.44 | 0.9 | |
| 2025 | Andrew Alvarez | WSN | L | 1 | 1 | 23.1 | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 1 | 10 | 20 | 7.8 | 2.34 | 1.13 | 0.6 | |
| 2025 | Kyle Finnegan | WSN | R | 1 | 4 | 39.0 | 40 | 0 | 0 | 0 | 20 | 6 | 36 | 21 | 19 | 3 | 14 | 32 | 7.4 | 4.38 | 1.28 | 0.6 | |
| 2025 | Clayton Beeter | WSN | R | 0 | 2 | 21.2 | 24 | 0 | 0 | 0 | 1 | 2 | 8 | 6 | 6 | 1 | 14 | 32 | 13.6 | 2.55 | 1.04 | 0.5 | |
| 2025 | Cade Cavalli | WSN | R | 3 | 1 | 48.2 | 10 | 10 | 0 | 0 | 0 | 0 | 57 | 28 | 23 | 7 | 15 | 40 | 7.5 | 4.29 | 1.49 | 0.5 | |
| 2025 | Jorge Lopez | WSN | R | 6 | 0 | 24.2 | 26 | 0 | 0 | 0 | 1 | 3 | 25 | 18 | 18 | 1 | 7 | 17 | 6.3 | 6.69 | 1.32 | 0.3 | |
| 2025 | Andrew Chafin | WSN | L | 1 | 1 | 20.0 | 26 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 6 | 1 | 12 | 18 | 8.1 | 2.70 | 1.60 | 0.2 | |
| 2025 | PJ Poulin | WSN | L | 2 | 1 | 24.2 | 28 | 0 | 0 | 0 | 1 | 2 | 23 | 10 | 10 | 2 | 13 | 27 | 10.0 | 3.72 | 1.49 | 0.2 | |
| 2025 | Luis Garcia | WSN | R | 0 | 0 | 10.0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 2 | 7 | 6.3 | 0.90 | 0.70 | 0.1 | |
| 2025 | Julian Fernandez | WSN | R | 1 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 12.0 | 3.00 | 0.67 | 0.0 | |
| 2025 | Sauryn Lao | WSN | R | 1 | 0 | 7.2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 1 | 1 | 5 | 6.3 | 3.75 | 1.25 | 0.0 | |
| 2025 | Andry Lara | WSN | R | 0 | 0 | 14.1 | 9 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 14 | 2 | 8 | 10 | 6.4 | 8.94 | 2.48 | -0.1 | |
| 2025 | Amed Rosario | WSN | R | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 1 | 2 | 0 | 0.0 | 36.00 | 7.00 | -0.1 | |
| 2025 | Mason Thompson | WSN | R | 1 | 1 | 10.2 | 14 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 14 | 1 | 12 | 11 | 9.7 | 12.35 | 2.75 | -0.1 | |
| 2025 | Colin Poche | WSN | L | 1 | 2 | 8.2 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 11 | 1 | 12 | 10 | 11.0 | 12.07 | 2.68 | -0.2 | |
| 2025 | Zach Brzykcy | WSN | R | 0 | 1 | 23.0 | 26 | 0 | 0 | 0 | 0 | 1 | 28 | 23 | 23 | 6 | 12 | 24 | 9.4 | 9.00 | 1.74 | -0.3 | |
| 2025 | Cole Henry | WSN | R | 1 | 2 | 52.2 | 57 | 0 | 0 | 0 | 2 | 0 | 43 | 27 | 25 | 7 | 32 | 52 | 9.0 | 4.31 | 1.44 | -0.3 | |
| 2025 | Ryan Loutos | WSN | R | 1 | 0 | 9.0 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 12 | 3 | 6 | 6 | 6.0 | 12.00 | 2.44 | -0.3 | |
| 2025 | Orlando Ribalta | WSN | R | 0 | 0 | 24.1 | 22 | 0 | 0 | 0 | 0 | 0 | 28 | 19 | 19 | 6 | 17 | 25 | 9.3 | 7.10 | 1.87 | -0.3 | |
| 2025 | Jake Irvin | WSN | R | 9 | 13 | 180.0 | 33 | 33 | 0 | 0 | 0 | 0 | 195 | 120 | 114 | 38 | 62 | 124 | 6.2 | 5.70 | 1.43 | -0.4 | |
| 2025 | Shinnosuke Ogasawara | WSN | L | 1 | 1 | 38.2 | 23 | 2 | 0 | 0 | 0 | 0 | 43 | 30 | 30 | 9 | 17 | 30 | 7.1 | 7.07 | 1.57 | -0.5 | |
| 2025 | Konnor Pilkington | WSN | L | 2 | 0 | 28.1 | 32 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 14 | 7 | 17 | 34 | 10.9 | 4.48 | 1.39 | -0.5 | |
| 2025 | Jackson Rutledge | WSN | R | 4 | 2 | 73.1 | 63 | 0 | 0 | 0 | 0 | 0 | 87 | 49 | 47 | 16 | 24 | 65 | 8.0 | 5.79 | 1.52 | -0.5 | |
| 2025 | Eduardo Salazar | WSN | R | 0 | 1 | 29.0 | 30 | 0 | 0 | 0 | 0 | 1 | 47 | 29 | 27 | 7 | 16 | 23 | 7.1 | 8.38 | 2.17 | -0.5 | |
| 2025 | Lucas Sims | WSN | R | 1 | 0 | 12.1 | 18 | 0 | 0 | 0 | 0 | 1 | 14 | 19 | 19 | 2 | 14 | 13 | 9.7 | 14.13 | 2.31 | -0.5 | |
| Total | 66 | 96 | 1,423.1 | 745 | 162 | 0 | 0 | 37 | 20 | 1,491 | 899 | 846 | 214 | 566 | 1,248 | 7.9 | 5.35 | 1.45 | 7 | ||||
Articles
- Top 5 HR seasons by Position for Every Franchise
- Ronald Acuna Jr. and the 13 Who Almost Went 40/40
- The 567 37+ HR seasons
- The 1-0, 0-1 Split