LarryDoby

Washington Senators History

World Series Wins: 1

Season Team Name W L W% R pR HR AVG OBP SLG ERA WHIP Playoffs
1969 Montreal Expos 52 110 0.321 582 791 125 0.240 0.310 0.359 4.33 1.49
1970 Montreal Expos 73 89 0.451 687 807 136 0.237 0.323 0.365 4.51 1.49
1971 Montreal Expos 71 90 0.441 622 729 88 0.246 0.322 0.343 4.12 1.45
1972 Montreal Expos 70 86 0.449 513 609 91 0.234 0.303 0.325 3.60 1.33
1973 Montreal Expos 79 83 0.488 668 702 125 0.251 0.340 0.364 3.73 1.40
1974 Montreal Expos 79 82 0.491 662 657 86 0.254 0.335 0.350 3.60 1.32
1975 Montreal Expos 75 87 0.463 601 690 98 0.244 0.317 0.348 3.73 1.43
1976 Montreal Expos 55 107 0.340 531 734 94 0.235 0.291 0.340 4.01 1.46
1977 Montreal Expos 75 87 0.463 665 736 138 0.260 0.318 0.402 4.01 1.35
1978 Montreal Expos 76 86 0.469 633 611 121 0.254 0.306 0.379 3.42 1.32
1979 Montreal Expos 95 65 0.594 701 581 143 0.264 0.319 0.408 3.14 1.26
1980 Montreal Expos 90 72 0.556 694 629 114 0.257 0.324 0.388 3.48 1.31
1981 Montreal Expos 60 48 0.556 443 394 81 0.246 0.316 0.370 3.30 1.20 Lost NLCS
1982 Montreal Expos 86 76 0.531 697 616 133 0.262 0.325 0.396 3.33 1.25
1983 Montreal Expos 82 80 0.506 677 646 102 0.264 0.326 0.386 3.59 1.28
1984 Montreal Expos 78 83 0.484 593 585 96 0.251 0.312 0.362 3.31 1.26
1985 Montreal Expos 84 77 0.522 633 636 118 0.247 0.310 0.375 3.55 1.27
1986 Montreal Expos 78 83 0.484 637 688 110 0.254 0.322 0.379 3.79 1.31
1987 Montreal Expos 91 71 0.562 741 720 120 0.265 0.328 0.401 3.92 1.29
1988 Montreal Expos 81 81 0.500 628 592 107 0.251 0.309 0.373 3.10 1.20
1989 Montreal Expos 81 81 0.500 632 630 100 0.247 0.319 0.361 3.48 1.27
1990 Montreal Expos 85 77 0.525 662 598 114 0.250 0.322 0.370 3.37 1.26
1991 Montreal Expos 71 90 0.441 579 655 95 0.246 0.308 0.357 3.64 1.31
1992 Montreal Expos 87 75 0.537 648 581 102 0.252 0.313 0.370 3.25 1.24
1993 Montreal Expos 94 68 0.580 732 682 122 0.257 0.326 0.386 3.55 1.30
1994 Montreal Expos 74 40 0.649 585 454 108 0.278 0.343 0.435 3.57 1.21
1995 Montreal Expos 66 78 0.458 621 638 118 0.259 0.320 0.394 4.11 1.33
1996 Montreal Expos 88 74 0.543 741 668 148 0.262 0.327 0.406 3.78 1.27
1997 Montreal Expos 78 84 0.481 691 740 172 0.258 0.316 0.425 4.14 1.33
1998 Montreal Expos 65 97 0.401 644 783 147 0.249 0.310 0.394 4.39 1.39
1999 Montreal Expos 68 94 0.420 718 853 163 0.265 0.323 0.427 4.69 1.45
2000 Montreal Expos 67 95 0.414 738 902 178 0.266 0.326 0.432 5.14 1.51
2001 Montreal Expos 68 94 0.420 670 812 131 0.253 0.319 0.396 4.69 1.42
2002 Montreal Expos 83 79 0.512 735 718 162 0.261 0.334 0.418 3.98 1.36
2003 Montreal Expos 83 79 0.512 711 716 144 0.258 0.326 0.401 4.01 1.34
2004 Montreal Expos 67 95 0.414 635 769 151 0.249 0.313 0.392 4.33 1.42
2005 Washington Nationals 81 81 0.500 639 673 117 0.252 0.322 0.386 3.87 1.37
2006 Washington Nationals 71 91 0.438 746 872 164 0.262 0.338 0.418 5.03 1.48
2007 Washington Nationals 73 89 0.451 673 783 123 0.256 0.325 0.390 4.58 1.44
2008 Washington Nationals 59 102 0.366 641 825 117 0.251 0.323 0.373 4.66 1.45
2009 Washington Nationals 59 103 0.364 710 874 156 0.258 0.337 0.406 5.02 1.52
2010 Washington Nationals 69 93 0.426 655 742 149 0.250 0.318 0.390 4.13 1.38
2011 Washington Nationals 80 81 0.497 624 643 154 0.242 0.309 0.383 3.58 1.30
2012 Washington Nationals 98 64 0.605 731 594 194 0.261 0.322 0.428 3.34 1.22 Lost NLDS1
2013 Washington Nationals 86 76 0.531 656 626 161 0.251 0.313 0.398 3.59 1.23
2014 Washington Nationals 96 66 0.593 686 555 152 0.253 0.321 0.393 3.03 1.16 Lost NLDS1
2015 Washington Nationals 83 79 0.512 703 635 177 0.251 0.321 0.403 3.62 1.21
2016 Washington Nationals 95 67 0.586 763 612 203 0.256 0.326 0.426 3.52 1.19 Lost NLDS2
2017 Washington Nationals 97 65 0.599 819 672 215 0.266 0.332 0.449 3.88 1.24 Lost NLDS2
2018 Washington Nationals 82 80 0.506 771 682 191 0.254 0.335 0.419 4.04 1.25
2019 Washington Nationals 93 69 0.574 873 724 231 0.265 0.342 0.454 4.28 1.29 Won World Series
2020 Washington Nationals 26 34 0.433 293 301 66 0.264 0.336 0.433 5.09 1.52
2021 Washington Nationals 65 97 0.401 724 820 182 0.258 0.337 0.417 4.82 1.37
2022 Washington Nationals 55 107 0.340 603 855 136 0.249 0.310 0.377 5.00 1.44
2023 Washington Nationals 71 91 0.438 700 845 151 0.254 0.314 0.396 5.02 1.47
2024 Washington Nationals 71 91 0.438 660 764 135 0.243 0.309 0.375 4.30 1.33

Articles

  • Top 5 HR seasons by Position for Every Franchise
  • Ronald Acuna Jr. and the 13 Who Almost Went 40/40
  • The 567 37+ HR seasons
  • The 1-0, 0-1 Split

This is a baseball quote-machine!

- Anecdote Baseball

ad