LarryDoby

Arizona Diamondbacks History

World Series Wins: 1

Season Team Name W L W% R pR HR AVG OBP SLG ERA WHIP Playoffs
1998 Arizona Diamondbacks 65 97 0.401 665 812 159 0.246 0.314 0.393 4.64 1.36
1999 Arizona Diamondbacks 100 62 0.617 908 676 216 0.277 0.347 0.459 3.77 1.32 Lost NLDS2
2000 Arizona Diamondbacks 85 77 0.525 792 754 179 0.265 0.333 0.429 4.36 1.34
2001 Arizona Diamondbacks 92 70 0.568 818 677 208 0.267 0.341 0.442 3.88 1.24 Won World Series
2002 Arizona Diamondbacks 98 64 0.605 819 674 165 0.267 0.346 0.423 3.93 1.23 Lost NLDS2
2003 Arizona Diamondbacks 84 78 0.519 717 685 152 0.263 0.330 0.417 3.84 1.31
2004 Arizona Diamondbacks 51 111 0.315 615 899 135 0.253 0.310 0.393 4.98 1.50
2005 Arizona Diamondbacks 77 85 0.475 696 856 191 0.256 0.332 0.421 4.87 1.45
2006 Arizona Diamondbacks 76 86 0.469 773 788 160 0.267 0.331 0.424 4.49 1.40
2007 Arizona Diamondbacks 90 72 0.556 712 732 171 0.250 0.321 0.413 4.13 1.38 Lost NLCS
2008 Arizona Diamondbacks 82 80 0.506 720 706 159 0.251 0.327 0.415 3.99 1.29
2009 Arizona Diamondbacks 70 92 0.432 720 782 173 0.253 0.324 0.418 4.44 1.38
2010 Arizona Diamondbacks 65 97 0.401 713 836 180 0.250 0.325 0.416 4.81 1.43
2011 Arizona Diamondbacks 94 68 0.580 731 662 172 0.250 0.322 0.413 3.80 1.29 Lost NLDS2
2012 Arizona Diamondbacks 81 81 0.500 734 688 165 0.259 0.328 0.418 3.94 1.29
2013 Arizona Diamondbacks 81 81 0.500 685 695 130 0.259 0.323 0.391 3.92 1.30
2014 Arizona Diamondbacks 64 98 0.395 615 742 118 0.248 0.302 0.376 4.26 1.34
2015 Arizona Diamondbacks 79 83 0.488 720 713 154 0.264 0.324 0.414 4.05 1.33
2016 Arizona Diamondbacks 69 93 0.426 752 890 190 0.261 0.320 0.432 5.09 1.49
2017 Arizona Diamondbacks 93 69 0.574 812 659 220 0.254 0.329 0.445 3.67 1.27 Lost NLDS1
2018 Arizona Diamondbacks 82 80 0.506 693 644 176 0.235 0.310 0.397 3.73 1.25
2019 Arizona Diamondbacks 85 77 0.525 813 743 220 0.252 0.323 0.434 4.25 1.31
2020 Arizona Diamondbacks 25 35 0.417 269 295 58 0.241 0.312 0.391 4.84 1.43
2021 Arizona Diamondbacks 52 110 0.321 679 893 144 0.236 0.309 0.382 5.15 1.44
2022 Arizona Diamondbacks 74 88 0.457 702 740 173 0.230 0.304 0.385 4.25 1.29
2023 Arizona Diamondbacks 84 78 0.519 746 761 166 0.250 0.322 0.408 4.48 1.32 Lost World Series
2024 Arizona Diamondbacks 89 73 0.549 886 788 211 0.263 0.337 0.440 4.63 1.35

Articles

  • Top 5 HR seasons by Position for Every Franchise
  • Ronald Acuna Jr. and the 13 Who Almost Went 40/40
  • The 567 37+ HR seasons
  • The 1-0, 0-1 Split

This is a baseball quote-machine!

- Anecdote Baseball

ad