Hunter Strickland -- P
W L ERA
1 /
0 /
0.00
WHIP K/9 WAR
0.71 /
11.6 /
Warning: Undefined array key "WAR" in /home/anecnnfq/public_html/PlayerPage.php on line 811
Warning: Undefined array key "WAR" in /home/anecnnfq/public_html/PlayerPage.php on line 811
| Year | Name | Team | T | W | L | IP | G | GS | CG | ShO | SV | BS | H | R | ER | HR | BB | SO | K/9 | ERA | WHIP | WAR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Hunter Strickland | SFG | R | 1 | 0 | 7.0 | 9 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 11.6 | 0.00 | 0.71 | 0.2 | WS |
| 2015 | Hunter Strickland | SFG | R | 3 | 3 | 51.3 | 55 | 0 | 0 | 0 | 0 | 2 | 34 | 14 | 14 | 4 | 10 | 50 | 8.8 | 2.45 | 0.86 | 0.7 | |
| 2016 | Hunter Strickland | SFG | R | 3 | 3 | 61.0 | 72 | 0 | 0 | 0 | 3 | 5 | 50 | 21 | 21 | 4 | 19 | 57 | 8.4 | 3.10 | 1.13 | 0.7 | |
| 2017 | Hunter Strickland | SFG | R | 4 | 3 | 61.3 | 68 | 0 | 0 | 0 | 1 | 2 | 59 | 20 | 18 | 4 | 29 | 58 | 8.5 | 2.64 | 1.43 | 0.8 | |
| 2018 | Hunter Strickland | SFG | R | 3 | 5 | 45.3 | 49 | 0 | 0 | 0 | 14 | 4 | 43 | 25 | 20 | 5 | 21 | 37 | 7.3 | 3.97 | 1.41 | -0.1 | |
| 2019 | Hunter Strickland | SEA | R | 0 | 1 | 3.3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 8.1 | 8.10 | 0.60 | -0.1 | |
| 2019 | Hunter Strickland | WSN | R | 2 | 0 | 21.0 | 24 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 12 | 5 | 8 | 15 | 6.4 | 5.14 | 1.33 | -0.3 | WS |
| 2020 | Hunter Strickland | NYM | R | 0 | 1 | 3.3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 1 | 4 | 10.8 | 8.10 | 1.80 | 0.1 | |
| 2021 | Hunter Strickland | LAA | R | 0 | 0 | 6.3 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 7 | 3 | 4 | 4 | 5.7 | 9.95 | 2.37 | -0.2 | |
| 2021 | Hunter Strickland | MIL | R | 3 | 2 | 36.3 | 35 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 7 | 4 | 12 | 38 | 9.4 | 1.73 | 0.91 | 0.4 | |
| 2021 | Hunter Strickland | TBR | R | 0 | 0 | 16.0 | 13 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 3 | 1 | 6 | 16 | 9.0 | 1.69 | 1.25 | 0.2 | |
| 2022 | Hunter Strickland | CIN | R | 3 | 3 | 62.3 | 66 | 0 | 0 | 0 | 7 | 4 | 61 | 37 | 34 | 8 | 33 | 60 | 8.7 | 4.91 | 1.51 | 0.0 | |
| 2024 | Hunter Strickland | LAA | R | 3 | 2 | 73.3 | 72 | 0 | 0 | 0 | 1 | 3 | 56 | 31 | 27 | 10 | 24 | 57 | 7.0 | 3.31 | 1.09 | 0.2 | |
| 2025 | Hunter Strickland | LAA | R | 1 | 2 | 22.0 | 19 | 0 | 0 | 0 | 1 | 1 | 17 | 9 | 8 | 2 | 10 | 14 | 5.7 | 3.27 | 1.23 | 0.0 | |
| Totals | 26 | 25 | 470.0 | 499 | 0 | 0 | 0 | 30 | 22 | 398 | 197 | 177 | 51 | 177 | 422 | 8.1 | 3.39 | 1.22 | 2.6 | ||||



