All-Stars - 2024
Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Award |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Aaron Judge | NYY | OF | 32 | 158 | 704 | 559 | 122 | 180 | 36 | 1 | 58 | 144 | 10 | 0 | 133 | 171 | 0.322 | 0.458 | 0.701 | 1.159 | 392 | 2 | 9 | 0.476 | 11.2 | AS, MVP-1, SS-OF |
2024 | Bobby Witt Jr. | KCR | SS | 24 | 161 | 709 | 636 | 125 | 211 | 45 | 11 | 32 | 109 | 31 | 12 | 57 | 106 | 0.332 | 0.389 | 0.588 | 0.977 | 374 | 8 | 8 | 0.410 | 10.4 | AS, GG-SS, MVP-2, SS-SS |
2024 | Juan Soto | NYY | OF | 25 | 157 | 713 | 576 | 128 | 166 | 31 | 4 | 41 | 109 | 7 | 4 | 129 | 119 | 0.288 | 0.419 | 0.569 | 0.989 | 328 | 4 | 4 | 0.421 | 8.1 | AS, MVP-3, SS-OF |
2024 | Gunnar Henderson | BAL | SS | 23 | 159 | 719 | 630 | 118 | 177 | 31 | 7 | 37 | 92 | 21 | 4 | 78 | 159 | 0.281 | 0.364 | 0.529 | 0.893 | 333 | 4 | 7 | 0.381 | 8.0 | AS, MVP-4 |
2024 | Jarren Duran | BOS | OF | 27 | 160 | 735 | 671 | 111 | 191 | 48 | 14 | 21 | 75 | 34 | 7 | 54 | 160 | 0.285 | 0.342 | 0.492 | 0.834 | 330 | 3 | 6 | 0.357 | 6.7 | AS, MVP-8 |
2024 | Jose Ramirez | CLE | 3B,2B,SS | 31 | 158 | 682 | 620 | 114 | 173 | 39 | 2 | 39 | 118 | 41 | 7 | 54 | 82 | 0.279 | 0.335 | 0.537 | 0.872 | 333 | 6 | 1 | 0.364 | 6.5 | AS, MVP-5, SS-3B |
2024 | Vladimir Guerrero Jr. | TOR | 1B,3B,DH | 25 | 159 | 697 | 616 | 98 | 199 | 44 | 1 | 30 | 103 | 2 | 2 | 72 | 96 | 0.323 | 0.396 | 0.544 | 0.940 | 335 | 4 | 5 | 0.398 | 5.5 | AS, MVP-6, SS-1B |
2024 | Yordan Alvarez | HOU | DH,OF | 27 | 147 | 635 | 552 | 88 | 170 | 34 | 2 | 35 | 86 | 6 | 0 | 69 | 95 | 0.308 | 0.392 | 0.567 | 0.959 | 313 | 4 | 10 | 0.402 | 5.3 | AS, MVP-9 |
2024 | Corey Seager | TEX | SS | 30 | 123 | 533 | 475 | 68 | 132 | 21 | 0 | 30 | 74 | 1 | 1 | 53 | 96 | 0.278 | 0.353 | 0.512 | 0.864 | 243 | 2 | 3 | 0.365 | 4.5 | AS, MVP-15 |
2024 | Carlos Correa | MIN | SS | 29 | 86 | 367 | 319 | 55 | 99 | 20 | 2 | 14 | 54 | 0 | 0 | 40 | 61 | 0.310 | 0.388 | 0.517 | 0.905 | 165 | 4 | 3 | 0.385 | 4.3 | AS |
2024 | Marcus Semien | TEX | SS,2B | 33 | 159 | 718 | 650 | 101 | 154 | 27 | 2 | 23 | 74 | 8 | 3 | 64 | 105 | 0.237 | 0.308 | 0.391 | 0.699 | 254 | 1 | 3 | 0.306 | 4.2 | AS |
2024 | Kyle Tucker | HOU | OF,1B | 27 | 78 | 339 | 277 | 56 | 80 | 13 | 0 | 23 | 49 | 11 | 0 | 56 | 54 | 0.289 | 0.408 | 0.585 | 0.993 | 162 | 2 | 1 | 0.419 | 4.2 | AS |
2024 | Rafael Devers | BOS | 3B | 27 | 138 | 601 | 525 | 87 | 143 | 34 | 5 | 28 | 83 | 3 | 0 | 67 | 147 | 0.272 | 0.354 | 0.516 | 0.871 | 271 | 6 | 3 | 0.364 | 4.1 | AS, MVP-13 |
2024 | Steven Kwan | CLE | OF,DH | 26 | 122 | 540 | 480 | 83 | 140 | 16 | 3 | 14 | 44 | 12 | 5 | 53 | 51 | 0.292 | 0.368 | 0.425 | 0.793 | 204 | 0 | 5 | 0.349 | 4.1 | AS, GG-OF |
2024 | Riley Greene | DET | OF | 23 | 137 | 584 | 512 | 82 | 134 | 27 | 6 | 24 | 74 | 4 | 2 | 64 | 156 | 0.262 | 0.348 | 0.479 | 0.827 | 245 | 2 | 5 | 0.355 | 4.0 | AS |
2024 | Jose Altuve | HOU | 2B | 34 | 153 | 682 | 628 | 94 | 185 | 31 | 0 | 20 | 65 | 22 | 7 | 47 | 119 | 0.295 | 0.350 | 0.439 | 0.790 | 276 | 0 | 7 | 0.344 | 3.9 | AS, MVP-15, SS-2B |
2024 | Anthony Santander | BAL | OF | 29 | 155 | 665 | 595 | 91 | 140 | 25 | 2 | 44 | 102 | 2 | 0 | 58 | 129 | 0.235 | 0.308 | 0.506 | 0.814 | 301 | 5 | 7 | 0.345 | 3.3 | AS, MVP-14, SS-OF |
2024 | Salvador Perez | KCR | C | 34 | 158 | 652 | 590 | 58 | 160 | 28 | 0 | 27 | 104 | 0 | 0 | 44 | 129 | 0.271 | 0.330 | 0.456 | 0.786 | 269 | 6 | 11 | 0.335 | 3.2 | AS, SS-C |
2024 | Willi Castro | MIN | 2B,SS,OF,3B | 27 | 158 | 635 | 558 | 89 | 138 | 31 | 5 | 12 | 60 | 14 | 9 | 51 | 150 | 0.247 | 0.331 | 0.385 | 0.717 | 215 | 4 | 21 | 0.317 | 3.1 | AS |
2024 | Adley Rutschman | BAL | C,DH | 26 | 148 | 638 | 571 | 68 | 143 | 21 | 1 | 19 | 79 | 1 | 0 | 58 | 103 | 0.250 | 0.318 | 0.391 | 0.709 | 223 | 7 | 2 | 0.309 | 2.8 | AS |
2024 | Jordan Westburg | BAL | 2B,3B,DH | 25 | 107 | 447 | 416 | 57 | 110 | 26 | 5 | 18 | 63 | 6 | 3 | 22 | 97 | 0.264 | 0.312 | 0.481 | 0.792 | 200 | 1 | 7 | 0.340 | 2.8 | AS |
2024 | Josh Naylor | CLE | OF,1B | 27 | 152 | 633 | 563 | 84 | 137 | 27 | 0 | 31 | 108 | 6 | 2 | 58 | 105 | 0.243 | 0.320 | 0.456 | 0.776 | 257 | 4 | 7 | 0.332 | 2.3 | AS |
Year | Name | Team | POS | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | TB | SF | HBP | wOBA | WAR | Award |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Shohei Ohtani | LAD | DH,P | 29 | 159 | 731 | 636 | 134 | 197 | 38 | 7 | 54 | 130 | 59 | 4 | 81 | 162 | 0.310 | 0.390 | 0.646 | 1.036 | 411 | 5 | 6 | 0.431 | 9.1 | AS, MVP-1, SS-DH |
2024 | Elly De La Cruz | CIN | 3B,SS,DH | 22 | 160 | 696 | 618 | 105 | 160 | 36 | 10 | 25 | 76 | 67 | 16 | 69 | 218 | 0.259 | 0.339 | 0.471 | 0.809 | 291 | 1 | 6 | 0.349 | 6.4 | AS, MVP-8 |
2024 | Ketel Marte | ARI | 2B,SS,OF,3B | 30 | 136 | 583 | 504 | 93 | 147 | 23 | 2 | 36 | 95 | 7 | 1 | 65 | 106 | 0.292 | 0.372 | 0.560 | 0.932 | 282 | 9 | 5 | 0.391 | 6.3 | AS, MVP-3, SS-2B |
2024 | William Contreras | MIL | C | 26 | 155 | 679 | 595 | 99 | 167 | 37 | 2 | 23 | 92 | 9 | 2 | 78 | 139 | 0.281 | 0.365 | 0.466 | 0.831 | 277 | 3 | 3 | 0.359 | 5.4 | AS, MVP-5, SS-C |
2024 | Jackson Merrill | SDP | OF | 21 | 156 | 593 | 554 | 77 | 162 | 31 | 6 | 24 | 90 | 16 | 3 | 29 | 101 | 0.292 | 0.326 | 0.500 | 0.826 | 277 | 5 | 1 | 0.352 | 5.3 | AS, MVP-9, SS-OF |
2024 | Bryce Harper | PHI | OF | 31 | 145 | 631 | 550 | 85 | 157 | 42 | 0 | 30 | 87 | 7 | 4 | 76 | 138 | 0.285 | 0.373 | 0.525 | 0.898 | 289 | 2 | 2 | 0.380 | 5.2 | AS, MVP-6, SS-1B |
2024 | Marcell Ozuna | ATL | OF,DH | 33 | 162 | 688 | 606 | 96 | 183 | 31 | 0 | 39 | 104 | 1 | 0 | 74 | 170 | 0.302 | 0.378 | 0.546 | 0.925 | 331 | 4 | 3 | 0.395 | 4.7 | AS, MVP-4 |
2024 | Mookie Betts | LAD | OF | 31 | 116 | 516 | 450 | 75 | 130 | 24 | 5 | 19 | 75 | 16 | 2 | 61 | 57 | 0.289 | 0.372 | 0.491 | 0.863 | 221 | 4 | 1 | 0.371 | 4.4 | AS, MVP-13, SS-UT |
2024 | Jurickson Profar | SDP | 2B,OF,SS,3B,1B | 31 | 158 | 668 | 564 | 94 | 158 | 29 | 0 | 24 | 85 | 10 | 3 | 76 | 101 | 0.280 | 0.380 | 0.459 | 0.839 | 259 | 5 | 18 | 0.365 | 4.3 | AS, MVP-14, SS-OF |
2024 | Freddie Freeman | LAD | 1B | 34 | 147 | 638 | 542 | 81 | 153 | 35 | 2 | 22 | 89 | 9 | 2 | 78 | 100 | 0.282 | 0.378 | 0.476 | 0.854 | 258 | 8 | 10 | 0.365 | 4.0 | AS, MVP-17 |
2024 | Trea Turner | PHI | SS | 31 | 121 | 539 | 505 | 88 | 149 | 25 | 0 | 21 | 62 | 19 | 4 | 27 | 98 | 0.295 | 0.338 | 0.469 | 0.807 | 237 | 1 | 6 | 0.349 | 3.9 | AS |
2024 | Alec Bohm | PHI | 3B | 27 | 143 | 606 | 554 | 62 | 155 | 44 | 2 | 15 | 97 | 5 | 2 | 40 | 86 | 0.280 | 0.332 | 0.448 | 0.779 | 248 | 6 | 6 | 0.335 | 3.5 | AS |
2024 | Teoscar Hernandez | LAD | OF | 31 | 154 | 652 | 589 | 84 | 160 | 32 | 2 | 33 | 99 | 12 | 3 | 53 | 188 | 0.272 | 0.339 | 0.501 | 0.840 | 295 | 1 | 8 | 0.360 | 3.5 | AS, MVP-19, SS-OF |
2024 | Fernando Tatis Jr. | SDP | SS | 25 | 102 | 438 | 398 | 64 | 110 | 21 | 1 | 21 | 49 | 11 | 3 | 32 | 96 | 0.276 | 0.340 | 0.492 | 0.833 | 196 | 1 | 7 | 0.359 | 3.2 | AS |
2024 | Christian Yelich | MIL | OF | 32 | 73 | 315 | 270 | 44 | 85 | 12 | 3 | 11 | 42 | 21 | 1 | 40 | 58 | 0.315 | 0.406 | 0.504 | 0.909 | 136 | 1 | 2 | 0.391 | 3.0 | AS |
2024 | Will Smith | LAD | C | 29 | 128 | 544 | 476 | 77 | 118 | 24 | 2 | 20 | 75 | 1 | 1 | 51 | 105 | 0.248 | 0.327 | 0.433 | 0.760 | 206 | 8 | 9 | 0.326 | 2.7 | AS |
2024 | Heliot Ramos | SFG | OF | 24 | 121 | 518 | 475 | 54 | 128 | 23 | 3 | 22 | 72 | 6 | 1 | 37 | 135 | 0.269 | 0.322 | 0.469 | 0.792 | 223 | 4 | 2 | 0.339 | 2.3 | AS |
2024 | Pete Alonso | NYM | 1B | 29 | 162 | 695 | 608 | 91 | 146 | 31 | 0 | 34 | 88 | 3 | 0 | 70 | 172 | 0.240 | 0.329 | 0.459 | 0.788 | 279 | 4 | 13 | 0.340 | 2.1 | AS |
2024 | Bryan Reynolds | PIT | OF | 29 | 156 | 692 | 622 | 73 | 171 | 29 | 3 | 24 | 88 | 10 | 2 | 57 | 156 | 0.275 | 0.344 | 0.447 | 0.791 | 278 | 3 | 10 | 0.343 | 2.1 | AS |
2024 | CJ Abrams | WSN | SS | 23 | 138 | 602 | 541 | 79 | 133 | 29 | 6 | 20 | 65 | 31 | 12 | 40 | 128 | 0.246 | 0.314 | 0.433 | 0.747 | 234 | 4 | 16 | 0.322 | 1.9 | AS |
2024 | Ryan McMahon | COL | 2B,3B,1B,SS | 29 | 153 | 645 | 567 | 68 | 137 | 28 | 0 | 20 | 65 | 4 | 6 | 69 | 185 | 0.242 | 0.325 | 0.397 | 0.722 | 225 | 4 | 3 | 0.315 | 1.9 | AS |
2024 | Luis Arraez | -- | 2B,3B,OF,SS | 27 | 117 | 524 | 500 | 61 | 159 | 24 | 2 | 4 | 41 | 9 | 3 | 16 | 18 | 0.314 | 0.346 | 0.392 | 0.738 | 199 | 1 | 6 | 0.323 | 1.2 | AS |
This is a baseball quote-machine!
ad