LarryDoby

World Series Teams by Year

Here is every World Series matchup since 1903, when the AL and NL first got together to play a "World" Series. In all, there have been 10 teams to win back-to-back World Series, the last of which was the Yankees winning three straight from '98-'00. The 24 World Series Winners since 2000 have averaged 96.3 wins with a .595 win%. The World Series Losers have averaged 94.8 wins with a .585 win%.

Season Won WS W L
1903 Boston Red Sox 91 47
1905 New York Giants 105 48
1906 Chicago White Sox 93 58
1907 Chicago Cubs 107 44
1908 Chicago Cubs 99 55
1909 Pittsburgh Pirates 110 42
1910 Philadelphia Athletics 102 48
1911 Philadelphia Athletics 101 50
1912 Boston Red Sox 105 47
1913 Philadelphia Athletics 96 57
1914 Boston Braves 94 59
1915 Boston Red Sox 101 50
1916 Boston Red Sox 91 63
1917 Chicago White Sox 100 54
1918 Boston Red Sox 75 51
1919 Cincinnati Reds 96 44
1920 Cleveland Indians 98 56
1921 New York Giants 94 59
1922 New York Giants 93 61
1923 New York Yankees 98 54
1924 Washington Senators 92 62
1925 Pittsburgh Pirates 95 58
1926 St. Louis Cardinals 89 65
1927 New York Yankees 110 44
1928 New York Yankees 101 53
1929 Philadelphia Athletics 104 46
1930 Philadelphia Athletics 102 52
1931 St. Louis Cardinals 101 53
1932 New York Yankees 107 47
1933 New York Giants 91 61
1934 St. Louis Cardinals 95 58
1935 Detroit Tigers 93 58
1936 New York Yankees 102 51
1937 New York Yankees 102 52
1938 New York Yankees 99 53
1939 New York Yankees 106 45
1940 Cincinnati Reds 100 53
1941 New York Yankees 101 53
1942 St. Louis Cardinals 106 48
1943 New York Yankees 98 56
1944 St. Louis Cardinals 105 49
1945 Detroit Tigers 88 65
1946 St. Louis Cardinals 98 58
1947 New York Yankees 97 57
1948 Cleveland Indians 97 58
1949 New York Yankees 97 57
1950 New York Yankees 98 56
1951 New York Yankees 98 56
1952 New York Yankees 95 59
1953 New York Yankees 99 52
1954 New York Giants 97 57
1955 Brooklyn Dodgers 98 55
1956 New York Yankees 97 57
1957 Milwaukee Braves 95 59
1958 New York Yankees 92 62
1959 Los Angeles Dodgers 88 68
1960 Pittsburgh Pirates 95 59
1961 New York Yankees 109 53
1962 New York Yankees 96 66
1963 Los Angeles Dodgers 99 63
1964 St. Louis Cardinals 93 69
1965 Los Angeles Dodgers 97 65
1966 Baltimore Orioles 97 63
1967 St. Louis Cardinals 101 60
1968 Detroit Tigers 103 59
1969 New York Mets 100 62
1970 Baltimore Orioles 108 54
1971 Pittsburgh Pirates 97 65
1972 Oakland Athletics 93 62
1973 Oakland Athletics 94 68
1974 Oakland Athletics 90 72
1975 Cincinnati Reds 108 54
1976 Cincinnati Reds 102 60
1977 New York Yankees 100 62
1978 New York Yankees 100 63
1979 Pittsburgh Pirates 98 64
1980 Philadelphia Phillies 91 71
1981 Los Angeles Dodgers 63 47
1982 St. Louis Cardinals 92 70
1983 Baltimore Orioles 98 64
1984 Detroit Tigers 104 58
1985 Kansas City Royals 91 71
1986 New York Mets 108 54
1987 Minnesota Twins 85 77
1988 Los Angeles Dodgers 94 67
1989 Oakland Athletics 99 63
1990 Cincinnati Reds 91 71
1991 Minnesota Twins 95 67
1992 Toronto Blue Jays 96 66
1993 Toronto Blue Jays 95 67
1995 Atlanta Braves 90 54
1996 New York Yankees 92 70
1997 Florida Marlins 92 70
1998 New York Yankees 114 48
1999 New York Yankees 98 64
2000 New York Yankees 87 74
2001 Arizona Diamondbacks 92 70
2002 Anaheim Angels 99 63
2003 Florida Marlins 91 71
2004 Boston Red Sox 98 64
2005 Chicago White Sox 99 63
2006 St. Louis Cardinals 83 78
2007 Boston Red Sox 96 66
2008 Philadelphia Phillies 92 70
2009 New York Yankees 103 59
2010 San Francisco Giants 92 70
2011 St. Louis Cardinals 90 72
2012 San Francisco Giants 94 68
2013 Boston Red Sox 97 65
2014 San Francisco Giants 88 74
2015 Kansas City Royals 95 67
2016 Chicago Cubs 103 58
2017 Houston Astros 101 61
2018 Boston Red Sox 108 54
2019 Washington Nationals 93 69
2020 Los Angeles Dodgers 43 17
2021 Atlanta Braves 88 73
2022 Houston Astros 106 56
2023 Texas Rangers 90 72
2024 Los Angeles Dodgers 98 64
Season lost WS W L
1903 Pittsburgh Pirates 91 49
1905 New York Highlanders 71 78
1906 Chicago Cubs 115 36
1907 Detroit Tigers 92 58
1908 Detroit Tigers 90 63
1909 Detroit Tigers 98 54
1910 Chicago Cubs 104 50
1911 New York Giants 99 54
1912 New York Giants 103 48
1913 New York Giants 101 51
1914 Philadelphia Athletics 98 53
1915 Philadelphia Phillies 90 62
1916 Brooklyn Dodgers 94 60
1917 New York Giants 98 56
1918 Chicago Cubs 84 45
1919 Chicago White Sox 88 52
1920 Brooklyn Dodgers 93 61
1921 New York Yankees 98 55
1922 New York Yankees 94 60
1923 New York Giants 95 58
1924 New York Giants 93 60
1925 Washington Senators 96 55
1926 New York Yankees 91 63
1927 Pittsburgh Pirates 94 60
1928 St. Louis Cardinals 95 59
1929 Chicago Cubs 98 54
1930 St. Louis Cardinals 92 62
1931 Philadelphia Athletics 107 45
1932 Chicago Cubs 90 64
1933 Washington Senators 99 53
1934 Detroit Tigers 101 53
1935 Chicago Cubs 100 54
1936 New York Giants 92 62
1937 New York Giants 95 57
1938 Chicago Cubs 89 63
1939 Cincinnati Reds 97 57
1940 Detroit Tigers 90 64
1941 Brooklyn Dodgers 100 54
1942 New York Yankees 103 51
1943 St. Louis Cardinals 105 49
1944 St. Louis Browns 89 65
1945 Chicago Cubs 98 56
1946 Boston Red Sox 104 50
1947 Brooklyn Dodgers 94 60
1948 Boston Braves 91 62
1949 Brooklyn Dodgers 97 57
1950 Philadelphia Phillies 91 63
1951 New York Giants 98 59
1952 Brooklyn Dodgers 96 57
1953 Brooklyn Dodgers 105 49
1954 Cleveland Indians 111 43
1955 New York Yankees 96 58
1956 Brooklyn Dodgers 93 61
1957 New York Yankees 98 56
1958 Milwaukee Braves 92 62
1959 Chicago White Sox 94 60
1960 New York Yankees 97 57
1961 Cincinnati Reds 93 61
1962 San Francisco Giants 103 62
1963 New York Yankees 104 57
1964 New York Yankees 99 63
1965 Minnesota Twins 102 60
1966 Los Angeles Dodgers 95 67
1967 Boston Red Sox 92 70
1968 St. Louis Cardinals 97 65
1969 Baltimore Orioles 109 53
1970 Cincinnati Reds 102 60
1971 Baltimore Orioles 101 57
1972 Cincinnati Reds 95 59
1973 New York Mets 82 79
1974 Los Angeles Dodgers 102 60
1975 Boston Red Sox 95 65
1976 New York Yankees 97 62
1977 Los Angeles Dodgers 98 64
1978 Los Angeles Dodgers 95 67
1979 Baltimore Orioles 102 57
1980 Kansas City Royals 97 65
1981 New York Yankees 59 48
1982 Milwaukee Brewers 95 67
1983 Philadelphia Phillies 90 72
1984 San Diego Padres 92 70
1985 St. Louis Cardinals 101 61
1986 Boston Red Sox 95 66
1987 St. Louis Cardinals 95 67
1988 Oakland Athletics 104 58
1989 San Francisco Giants 92 70
1990 Oakland Athletics 103 59
1991 Atlanta Braves 94 68
1992 Atlanta Braves 98 64
1993 Philadelphia Phillies 97 65
1995 Cleveland Indians 100 44
1996 Atlanta Braves 96 66
1997 Cleveland Indians 86 75
1998 San Diego Padres 98 64
1999 Atlanta Braves 103 59
2000 New York Mets 94 68
2001 New York Yankees 95 65
2002 San Francisco Giants 95 66
2003 New York Yankees 101 61
2004 St. Louis Cardinals 105 57
2005 Houston Astros 89 73
2006 Detroit Tigers 95 67
2007 Colorado Rockies 90 73
2008 Tampa Bay Rays 97 65
2009 Philadelphia Phillies 93 69
2010 Texas Rangers 90 72
2011 Texas Rangers 96 66
2012 Detroit Tigers 88 74
2013 St. Louis Cardinals 97 65
2014 Kansas City Royals 89 73
2015 New York Mets 90 72
2016 Cleveland Indians 94 67
2017 Los Angeles Dodgers 104 58
2018 Los Angeles Dodgers 92 71
2019 Houston Astros 107 55
2020 Tampa Bay Rays 40 20
2021 Houston Astros 95 67
2022 Philadelphia Phillies 87 75
2023 Arizona Diamondbacks 84 78
2024 New York Yankees 94 68

Articles

  • Top 5 HR seasons by Position for Every Franchise
  • Ronald Acuna Jr. and the 13 Who Almost Went 40/40
  • The 567 37+ HR seasons
  • The 1-0, 0-1 Split

This is a baseball quote-machine!

- Anecdote Baseball

ad